| Surface dialog | |
| Last Iridium call | 06/29/25 09:47:37 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.6351 |
| Longitude | -69.8621 |
| Waypoint latitude | 41.5871 |
| Waypoint longitude | -69.8612 |
| Distance to next waypoint | 5.3 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.16 m/s (0.31 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 18661.0 km |
| Total time deployed | 74.9 days |
| Battery voltage | 14.68 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 446.6 A-hr |
| Battery capacity remaining | 10.7 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 8.7 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |