| Surface dialog | |
| Last Iridium call | 04/10/19 08:01:48 |
| Call status | Completed |
| Current mission | QUELLON.MI |
| Reason for last surfacing | timeout expired |
| Latitude | -43.6151 |
| Longitude | -73.5534 |
| Waypoint latitude | -43.6382 |
| Waypoint longitude | -73.5059 |
| Distance to next waypoint | 4.6 km |
| Ground speed | 1.19 km/hr |
| Ground speed | 0.64 knots |
| Current speed | 0.25 m/s (0.50 knots) |
| Current direction | 229 degrees |
| Water depth | 158.2 m |
| Total distance traveled | 53339.3 km |
| Total time deployed | 362.7 days |
| Battery voltage | 14.05 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | |
| Science leak detect voltage | |
| Digifin leak detect reading | |
| Daily consumption (surfacings) | |
| Battery capacity used | |
| Battery capacity remaining | |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.4 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 0/ 0/ 0 |
| Oddities (t/m/s) | 55/ 53/ 2 |