| Surface dialog | |
| Last Iridium call | 07/16/21 10:25:13 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.0956 |
| Longitude | -71.5712 |
| Waypoint latitude | 41.0546 |
| Waypoint longitude | -71.4606 |
| Distance to next waypoint | 10.3 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 70126.3 km |
| Total time deployed | 112.9 days |
| Battery voltage | 11.32 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1022.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 496.7 A-hr |
| Battery capacity remaining | 0.7 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 8.9 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |