| Surface dialog | |
| Last Iridium call | 02/26/21 10:26:51 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.1916 |
| Longitude | -71.0242 |
| Waypoint latitude | 41.2235 |
| Waypoint longitude | -71.0605 |
| Distance to next waypoint | 4.7 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.13 m/s (0.25 knots) |
| Current direction | 77 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 69930.7 km |
| Total time deployed | 103.0 days |
| Battery voltage | 14.42 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 485.9 A-hr |
| Battery capacity remaining | 2.8 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 10.6 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |