| Surface dialog | |
| Last Iridium call | 10/02/18 13:47:39 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 47.8830 |
| Longitude | -63.7983 |
| Waypoint latitude | 47.8311 |
| Waypoint longitude | -64.1758 |
| Distance to next waypoint | 28.8 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.12 m/s (0.24 knots) |
| Current direction | 197 degrees |
| Water depth | |
| Total distance traveled | 17766.7 km |
| Total time deployed | 113.9 days |
| Battery voltage | 10.80 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Daily consumption (surfacings) | |
| Battery capacity used | 623.0 A-hr |
| Battery capacity remaining | -307.2 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.3 in Hg |
| Mission status | -999 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) |
| SBD data | |
| Date/time (local) | 10/01/18 07:34:59 |
| Latitude | 47.9647 |
| Longitude | -63.6087 |
| Distance to next waypoint | 39.3 km |
| Total distance traveled | 1622.0 km |
| Total time deployed | 112.6 days |
| Average travel speed (km/hr) | 0.60 km/hr |
| Average travel speed (knots) | 0.32 knots |
| Water depth | 75.0 m |
| Altitude | 6.8 m |
| Battery voltage | 10.71 V |
| Daily consumption (last day) | 5.7 A-hr |
| Daily consumption (last week) | 5.7 A-hr |
| Battery capacity used | 616.9 A-hr |
| Battery capacity remaining | -303.2 % |
| Date 80% battery used | |
| Date 100% battery used | |
| Aft leak detect voltage | 2.5 V |
| Vacuum | 8.1 in Hg |