Surface dialog | |
Last Iridium call | 01/15/21 07:36:30 |
Call status | Completed |
Current mission | WHOIGOMS.MI |
Reason for last surfacing | no comms for a while |
Latitude | 44.0496 |
Longitude | -68.2561 |
Waypoint latitude | 44.0844 |
Waypoint longitude | -68.2347 |
Distance to next waypoint | 4.2 km |
Ground speed | 0.34 km/hr |
Ground speed | 0.18 knots |
Current speed | 0.08 m/s (0.16 knots) |
Current direction | 251 degrees |
Water depth | 97.1 m |
Total distance traveled | 712.2 km |
Total time deployed | 33.7 days |
Battery voltage | 14.94 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Science leak detect voltage | |
Digifin leak detect reading | 1023.0 |
Daily consumption (surfacings) | 4.2 A-hr |
Battery capacity used | 123.4 A-hr |
Battery capacity remaining | 75.3 % |
Date 80% battery used | 03/22/21 (100.1 days) |
Date 90% battery used | 04/03/21 (112.2 days) |
Date 100% battery used | 04/15/21 (124.2 days) |
Vacuum | 8.9 in Hg |
Mission status | 0 |
Errors (t/m/s) | 0/ 0/ 0 |
Warnings (t/m/s) | 61/ 3/ 0 |
Oddities (t/m/s) | 1022/ 109/ 1 |