| Surface dialog | |
| Last Iridium call | 03/19/18 09:26:23 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 35.9426 |
| Longitude | -75.1160 |
| Waypoint latitude | 35.8972 |
| Waypoint longitude | -75.3358 |
| Distance to next waypoint | 20.4 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 552.0 km |
| Total time deployed | 24.6 days |
| Battery voltage | 12.14 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Daily consumption (surfacings) | |
| Battery capacity used | 139.0 A-hr |
| Battery capacity remaining | 9.1 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.5 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | 5/ 0/ 0 |
| Warnings (t/m/s) | 63/ 6/ 1 |
| Oddities (t/m/s) | 2531/ 115/ 8 |
| SBD data | |
| Date/time (local) | 03/18/18 07:28:18 |
| Latitude | 36.0591 |
| Longitude | -75.0005 |
| Distance to next waypoint | 35.1 km |
| Total distance traveled | 571.2 km |
| Total time deployed | 23.6 days |
| Average travel speed (km/hr) | 1.01 km/hr |
| Average travel speed (knots) | 0.54 knots |
| Water depth | |
| Altitude | 4.1 m |
| Battery voltage | 12.04 V |
| Daily consumption (last day) | 5.6 A-hr |
| Daily consumption (last week) | 5.6 A-hr |
| Battery capacity used | 133.0 A-hr |
| Battery capacity remaining | 13.1 % |
| Date 80% battery used | |
| Date 100% battery used | 03/21/18 |
| Aft leak detect voltage | |
| Vacuum |