| Surface dialog | |
| Last Iridium call | 09/14/20 07:04:50 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.1841 |
| Longitude | -70.6363 |
| Waypoint latitude | 41.2788 |
| Waypoint longitude | -70.5809 |
| Distance to next waypoint | 11.5 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.07 m/s (0.14 knots) |
| Current direction | 145 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 1498.5 km |
| Total time deployed | 103.8 days |
| Battery voltage | 14.57 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 477.5 A-hr |
| Battery capacity remaining | 4.5 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 8.7 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |