Autonomous Real-time Acoustic Telemetry Detections
Woods Hole Oceanographic Institution
VEMCO Rx-Live: Platform we16
Note: Data are shown for any acoustically detected tag, regardless of species or tagging organization.
Detection map:
Back
Tag ID: A69-1602-28706
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
06/21/20 19:05:42 | A69-1602-28706 | 40.15249 | -71.26006 | 40.5 | 22.0 |
06/21/20 19:06:44 | A69-1602-28706 | 40.15257 | -71.26000 | 38.0 | 22.5 |
06/21/20 19:08:14 | A69-1602-28706 | 40.15268 | -71.25993 | 51.0 | 23.5 |
06/21/20 19:09:40 | A69-1602-28706 | 40.15278 | -71.25986 | 51.0 | 22.5 |
06/21/20 19:12:06 | A69-1602-28706 | 40.15295 | -71.25975 | 36.5 | 21.5 |
06/21/20 19:12:45 | A69-1602-28706 | 40.15300 | -71.25972 | 46.0 | 22.0 |
06/21/20 19:13:29 | A69-1602-28706 | 40.15305 | -71.25968 | 45.5 | 22.5 |
06/21/20 19:15:40 | A69-1602-28706 | 40.15321 | -71.25957 | 38.5 | 22.0 |
06/21/20 19:16:38 | A69-1602-28706 | 40.15328 | -71.25953 | 48.5 | 22.5 |
Tag ID: A69-9001-12626
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
07/22/20 10:13:07 | A69-9001-12626 | 40.18414 | -70.67469 | 62.5 | 24.0 |
07/22/20 10:13:57 | A69-9001-12626 | 40.18415 | -70.67468 | 72.0 | 26.0 |
07/22/20 10:15:57 | A69-9001-12626 | 40.18417 | -70.67465 | 57.5 | 23.0 |
07/22/20 10:17:22 | A69-9001-12626 | 40.18419 | -70.67463 | 48.5 | 22.0 |
07/22/20 10:18:46 | A69-9001-12626 | 40.18421 | -70.67461 | 47.0 | 22.0 |
07/22/20 10:20:08 | A69-9001-12626 | 40.18422 | -70.67458 | 40.5 | 21.5 |
Tag ID: A69-9001-12716
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
09/03/20 16:21:06 | A69-9001-12716 | 40.11603 | -70.10890 | 41.0 | 25.0 |
09/03/20 16:22:34 | A69-9001-12716 | 40.11610 | -70.10883 | 47.0 | 24.5 |
09/03/20 16:27:19 | A69-9001-12716 | 40.11634 | -70.10861 | 43.0 | 26.5 |
09/03/20 16:30:22 | A69-9001-12716 | 40.11650 | -70.10847 | 41.0 | 27.5 |
Tag ID: A69-9001-17852
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
06/04/20 01:23:16 | A69-9001-17852 | 40.32039 | -71.48242 | 42.5 | 22.5 |
06/04/20 01:24:50 | A69-9001-17852 | 40.32014 | -71.48247 | 47.5 | 22.5 |
06/04/20 01:26:13 | A69-9001-17852 | 40.31992 | -71.48251 | 59.0 | 25.0 |
06/04/20 01:27:52 | A69-9001-17852 | 40.31966 | -71.48257 | 53.5 | 24.0 |
06/04/20 01:29:27 | A69-9001-17852 | 40.31940 | -71.48262 | 43.0 | 25.5 |
Tag ID: A69-9001-6484
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
07/18/20 07:01:51 | A69-9001-6484 | 40.58921 | -70.72894 | 56.5 | 24.0 |
07/18/20 07:03:36 | A69-9001-6484 | 40.58934 | -70.72883 | 58.0 | 25.5 |
07/18/20 07:05:51 | A69-9001-6484 | 40.58950 | -70.72868 | 64.5 | 26.5 |
07/18/20 07:07:45 | A69-9001-6484 | 40.58964 | -70.72856 | 57.0 | 24.0 |
All tags
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
06/04/20 01:23:16 | A69-9001-17852 | 40.32039 | -71.48242 | 42.5 | 22.5 |
06/04/20 01:24:50 | A69-9001-17852 | 40.32014 | -71.48247 | 47.5 | 22.5 |
06/04/20 01:26:13 | A69-9001-17852 | 40.31992 | -71.48251 | 59.0 | 25.0 |
06/04/20 01:27:52 | A69-9001-17852 | 40.31966 | -71.48257 | 53.5 | 24.0 |
06/04/20 01:29:27 | A69-9001-17852 | 40.31940 | -71.48262 | 43.0 | 25.5 |
06/21/20 19:05:42 | A69-1602-28706 | 40.15249 | -71.26006 | 40.5 | 22.0 |
06/21/20 19:06:44 | A69-1602-28706 | 40.15257 | -71.26000 | 38.0 | 22.5 |
06/21/20 19:08:14 | A69-1602-28706 | 40.15268 | -71.25993 | 51.0 | 23.5 |
06/21/20 19:09:40 | A69-1602-28706 | 40.15278 | -71.25986 | 51.0 | 22.5 |
06/21/20 19:12:06 | A69-1602-28706 | 40.15295 | -71.25975 | 36.5 | 21.5 |
06/21/20 19:12:45 | A69-1602-28706 | 40.15300 | -71.25972 | 46.0 | 22.0 |
06/21/20 19:13:29 | A69-1602-28706 | 40.15305 | -71.25968 | 45.5 | 22.5 |
06/21/20 19:15:40 | A69-1602-28706 | 40.15321 | -71.25957 | 38.5 | 22.0 |
06/21/20 19:16:38 | A69-1602-28706 | 40.15328 | -71.25953 | 48.5 | 22.5 |
07/18/20 07:01:51 | A69-9001-6484 | 40.58921 | -70.72894 | 56.5 | 24.0 |
07/18/20 07:03:36 | A69-9001-6484 | 40.58934 | -70.72883 | 58.0 | 25.5 |
07/18/20 07:05:51 | A69-9001-6484 | 40.58950 | -70.72868 | 64.5 | 26.5 |
07/18/20 07:07:45 | A69-9001-6484 | 40.58964 | -70.72856 | 57.0 | 24.0 |
07/22/20 10:13:07 | A69-9001-12626 | 40.18414 | -70.67469 | 62.5 | 24.0 |
07/22/20 10:13:57 | A69-9001-12626 | 40.18415 | -70.67468 | 72.0 | 26.0 |
07/22/20 10:15:57 | A69-9001-12626 | 40.18417 | -70.67465 | 57.5 | 23.0 |
07/22/20 10:17:22 | A69-9001-12626 | 40.18419 | -70.67463 | 48.5 | 22.0 |
07/22/20 10:18:46 | A69-9001-12626 | 40.18421 | -70.67461 | 47.0 | 22.0 |
07/22/20 10:20:08 | A69-9001-12626 | 40.18422 | -70.67458 | 40.5 | 21.5 |
09/03/20 16:21:06 | A69-9001-12716 | 40.11603 | -70.10890 | 41.0 | 25.0 |
09/03/20 16:22:34 | A69-9001-12716 | 40.11610 | -70.10883 | 47.0 | 24.5 |
09/03/20 16:27:19 | A69-9001-12716 | 40.11634 | -70.10861 | 43.0 | 26.5 |
09/03/20 16:30:22 | A69-9001-12716 | 40.11650 | -70.10847 | 41.0 | 27.5 |
Back
Receiver status information:
Back
Back
Back