Back
IMEI: 300125010802230
Date/time (local) | Reason | Index | Attempts | Buffers to send | Buffers sent | Efficiency (%) | Temp (degC) | Battery (V) |
05/25/21 10:53:52 | WAKE | 5 | 1 | 1 | 1 | 100 | 18 | 16.07 |
05/25/21 08:53:49 | WAKE | 4 | 2 | 1 | 1 | 100 | 19 | 16.07 |
05/25/21 06:53:47 | WAKE | 3 | 1 | 1 | 1 | 100 | 15 | 16.06 |
05/25/21 04:53:47 | WAKE | 2 | 1 | 1 | 1 | 100 | 13 | 16.06 |
05/25/21 02:53:47 | WAKE | 1 | 1 | 1 | 1 | 100 | 14 | 16.05 |
05/25/21 00:53:28 | INIT | 0 | 1 | 1 | 1 | 100 | 14 | 16.05 |
05/24/21 22:52:58 | WAKE | 1 | 1 | 1 | 1 | 100 | 14 | 16.05 |
05/24/21 20:52:36 | INIT | 0 | 1 | 1 | 1 | 100 | 14 | 16.05 |
05/24/21 18:51:23 | WAKE | 32 | 1 | 1 | 1 | 100 | 16 | 16.05 |
05/24/21 16:51:17 | WAKE | 31 | 1 | 1 | 1 | 100 | 17 | 16.07 |
05/24/21 14:51:23 | WAKE | 30 | 1 | 1 | 1 | 100 | 17 | 16.07 |
05/24/21 12:51:16 | WAKE | 29 | 1 | 1 | 1 | 100 | 18 | 16.07 |
05/24/21 10:51:17 | WAKE | 28 | 1 | 1 | 1 | 100 | 17 | 16.07 |
05/24/21 08:51:17 | WAKE | 27 | 1 | 1 | 1 | 100 | 15 | 16.06 |
05/24/21 06:50:59 | WAKE | 26 | 1 | 1 | 1 | 100 | 14 | 16.06 |
05/24/21 04:50:59 | WAKE | 25 | 1 | 1 | 1 | 100 | 15 | 16.06 |
05/24/21 02:50:58 | WAKE | 24 | 1 | 1 | 1 | 100 | 15 | 16.06 |
05/24/21 00:51:16 | WAKE | 23 | 1 | 2 | 2 | 100 | 16 | 16.06 |
05/23/21 20:50:59 | WAKE | 21 | 1 | 1 | 1 | 100 | 20 | 16.07 |
05/23/21 18:50:59 | WAKE | 20 | 1 | 1 | 1 | 100 | 23 | 16.07 |
05/23/21 16:50:59 | WAKE | 19 | 1 | 1 | 1 | 100 | 27 | 16.08 |
05/23/21 14:50:59 | WAKE | 18 | 1 | 1 | 1 | 100 | 26 | 16.08 |
05/23/21 12:50:59 | WAKE | 17 | 1 | 1 | 1 | 100 | 24 | 16.08 |
05/23/21 10:50:58 | WAKE | 16 | 1 | 1 | 1 | 100 | 22 | 16.06 |
05/23/21 08:50:58 | WAKE | 15 | 1 | 1 | 1 | 100 | 19 | 16.07 |
05/23/21 06:50:58 | WAKE | 14 | 1 | 1 | 1 | 100 | 19 | 16.05 |
05/23/21 04:51:31 | WAKE | 13 | 2 | 1 | 1 | 100 | 17 | 16.06 |
05/23/21 02:50:59 | WAKE | 12 | 1 | 1 | 1 | 100 | 18 | 16.06 |
05/23/21 00:50:59 | WAKE | 11 | 1 | 1 | 1 | 100 | 17 | 16.05 |
05/22/21 22:50:59 | WAKE | 10 | 1 | 1 | 1 | 100 | 18 | 16.06 |
05/22/21 20:50:58 | WAKE | 9 | 1 | 1 | 1 | 100 | 17 | 16.06 |
05/22/21 18:50:58 | WAKE | 8 | 1 | 1 | 1 | 100 | 18 | 16.06 |
05/22/21 16:50:59 | WAKE | 7 | 1 | 1 | 1 | 100 | 20 | 16.06 |
05/22/21 14:50:58 | WAKE | 6 | 1 | 1 | 1 | 100 | 23 | 16.06 |
05/22/21 12:50:59 | WAKE | 5 | 1 | 1 | 1 | 100 | 22 | 16.05 |
05/22/21 10:50:59 | WAKE | 4 | 1 | 1 | 1 | 100 | 19 | 16.04 |
05/22/21 08:50:53 | WAKE | 3 | 1 | 1 | 1 | 100 | 17 | 16.06 |
05/22/21 06:50:52 | WAKE | 2 | 1 | 1 | 1 | 100 | 16 | 16.06 |
05/22/21 04:50:52 | WAKE | 1 | 1 | 1 | 1 | 100 | 15 | 16.05 |
05/22/21 02:49:16 | WAKE | 65 | 1 | 1 | 1 | 100 | 15 | 16.04 |
05/22/21 00:48:58 | WAKE | 64 | 1 | 1 | 1 | 100 | 15 | 16.04 |
05/21/21 22:48:59 | WAKE | 63 | 1 | 1 | 1 | 100 | 15 | 16.05 |
05/21/21 20:48:52 | WAKE | 62 | 1 | 1 | 1 | 100 | 14 | 16.04 |
05/21/21 18:48:52 | WAKE | 61 | 1 | 1 | 1 | 100 | 15 | 16.05 |
05/21/21 16:48:53 | WAKE | 60 | 1 | 1 | 1 | 100 | 17 | 16.05 |
05/21/21 14:48:53 | WAKE | 59 | 1 | 1 | 1 | 100 | 19 | 16.06 |
05/21/21 12:48:53 | WAKE | 58 | 1 | 1 | 1 | 100 | 19 | 16.05 |
05/21/21 10:48:53 | WAKE | 57 | 1 | 1 | 1 | 100 | 20 | 16.05 |
05/21/21 08:48:46 | WAKE | 56 | 1 | 1 | 1 | 100 | 19 | 16.05 |
05/21/21 06:48:46 | WAKE | 55 | 1 | 1 | 1 | 100 | 15 | 16.05 |
05/21/21 04:48:46 | WAKE | 54 | 1 | 1 | 1 | 100 | 13 | 16.04 |
05/21/21 02:48:46 | WAKE | 53 | 1 | 1 | 1 | 100 | 13 | 16.03 |
05/21/21 00:48:47 | WAKE | 52 | 1 | 1 | 1 | 100 | 12 | 16.04 |
05/20/21 22:48:29 | WAKE | 51 | 1 | 1 | 1 | 100 | 13 | 16.04 |
05/20/21 20:48:29 | WAKE | 50 | 1 | 1 | 1 | 100 | 14 | 16.04 |
05/20/21 18:48:28 | WAKE | 49 | 1 | 1 | 1 | 100 | 17 | 16.04 |
05/20/21 16:48:28 | WAKE | 48 | 1 | 1 | 1 | 100 | 20 | 16.06 |
05/20/21 14:48:28 | WAKE | 47 | 1 | 1 | 1 | 100 | 20 | 16.05 |
05/20/21 12:48:28 | WAKE | 46 | 1 | 1 | 1 | 100 | 19 | 16.05 |
05/20/21 10:48:28 | WAKE | 45 | 1 | 1 | 1 | 100 | 20 | 16.03 |
05/20/21 08:48:29 | WAKE | 44 | 1 | 1 | 1 | 100 | 18 | 16.05 |
05/20/21 06:48:28 | WAKE | 43 | 1 | 1 | 1 | 100 | 15 | 16.03 |
05/20/21 04:48:28 | WAKE | 42 | 1 | 1 | 1 | 100 | 14 | 16.04 |
05/20/21 02:48:28 | WAKE | 41 | 1 | 1 | 1 | 100 | 14 | 16.02 |
05/20/21 00:48:28 | WAKE | 40 | 1 | 1 | 1 | 100 | 14 | 16.04 |
05/19/21 22:48:28 | WAKE | 39 | 1 | 1 | 1 | 100 | 14 | 16.04 |
05/19/21 20:48:29 | WAKE | 38 | 1 | 1 | 1 | 100 | 15 | 16.04 |
05/19/21 18:48:28 | WAKE | 37 | 1 | 1 | 1 | 100 | 21 | 16.06 |
05/19/21 16:48:29 | WAKE | 36 | 1 | 1 | 1 | 100 | 25 | 16.05 |
05/19/21 14:48:29 | WAKE | 35 | 1 | 1 | 1 | 100 | 25 | 16.05 |
05/19/21 12:48:28 | WAKE | 34 | 1 | 1 | 1 | 100 | 21 | 16.04 |
05/19/21 10:48:28 | WAKE | 33 | 1 | 1 | 1 | 100 | 21 | 16.03 |
05/19/21 08:48:28 | WAKE | 32 | 1 | 1 | 1 | 100 | 19 | 16.04 |
05/19/21 06:48:28 | WAKE | 31 | 1 | 1 | 1 | 100 | 16 | 16.03 |
05/19/21 04:48:29 | WAKE | 30 | 1 | 1 | 1 | 100 | 14 | 16.03 |
05/19/21 02:48:29 | WAKE | 29 | 1 | 1 | 1 | 100 | 14 | 16.02 |
05/19/21 00:48:22 | WAKE | 28 | 1 | 1 | 1 | 100 | 14 | 16.02 |
05/18/21 22:48:22 | WAKE | 27 | 1 | 1 | 1 | 100 | 14 | 16.02 |
05/18/21 20:48:22 | WAKE | 26 | 1 | 1 | 1 | 100 | 13 | 16.02 |
05/18/21 18:48:22 | WAKE | 25 | 1 | 1 | 1 | 100 | 15 | 16.04 |
05/18/21 16:48:53 | WAKE | 24 | 1 | 1 | 1 | 100 | 18 | 15.99 |
05/18/21 14:48:22 | WAKE | 23 | 1 | 1 | 1 | 100 | 19 | 15.99 |
05/18/21 12:48:23 | WAKE | 22 | 1 | 1 | 1 | 100 | 18 | 15.99 |
05/18/21 10:48:17 | WAKE | 21 | 1 | 1 | 1 | 100 | 17 | 15.98 |
05/18/21 08:48:18 | WAKE | 20 | 1 | 1 | 2 | 200 | 17 | 15.99 |
05/18/21 06:48:16 | WAKE | 19 | 1 | 1 | 1 | 100 | 13 | 15.98 |
05/18/21 04:48:16 | WAKE | 18 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/18/21 02:47:58 | WAKE | 17 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/18/21 00:47:58 | WAKE | 16 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/17/21 22:47:58 | WAKE | 15 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/17/21 20:48:01 | WAKE | 14 | 1 | 1 | 1 | 100 | 13 | 15.98 |
05/17/21 18:47:58 | WAKE | 13 | 1 | 1 | 1 | 100 | 16 | 15.99 |
05/17/21 16:47:58 | WAKE | 12 | 1 | 1 | 1 | 100 | 18 | 16.00 |
05/17/21 14:47:58 | WAKE | 11 | 1 | 1 | 1 | 100 | 21 | 16.00 |
05/17/21 12:47:58 | WAKE | 10 | 1 | 1 | 1 | 100 | 20 | 16.00 |
05/17/21 10:47:58 | WAKE | 9 | 1 | 1 | 1 | 100 | 19 | 15.99 |
05/17/21 08:47:58 | WAKE | 8 | 1 | 1 | 1 | 100 | 17 | 15.99 |
05/17/21 06:47:58 | WAKE | 7 | 1 | 1 | 1 | 100 | 13 | 15.98 |
05/17/21 04:47:59 | WAKE | 6 | 1 | 1 | 1 | 100 | 11 | 15.98 |
05/17/21 02:47:58 | WAKE | 5 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/17/21 00:47:58 | WAKE | 4 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/16/21 22:47:58 | WAKE | 3 | 1 | 1 | 1 | 100 | 12 | 15.98 |
05/16/21 20:47:58 | WAKE | 2 | 1 | 1 | 1 | 100 | 13 | 15.98 |
05/16/21 18:47:59 | WAKE | 1 | 1 | 1 | 1 | 100 | 14 | 15.99 |
05/16/21 16:47:41 | INIT | 0 | 1 | 1 | 1 | 100 | 15 | 15.98 |
05/16/21 14:46:28 | WAKE | 9 | 1 | 1 | 1 | 100 | 15 | 15.99 |
05/16/21 12:46:28 | WAKE | 8 | 1 | 1 | 1 | 100 | 18 | 16.00 |
05/16/21 10:46:28 | WAKE | 7 | 1 | 1 | 1 | 100 | 17 | 15.99 |
05/16/21 08:46:29 | WAKE | 6 | 1 | 1 | 1 | 100 | 17 | 16.00 |
05/16/21 06:46:28 | WAKE | 5 | 1 | 1 | 1 | 100 | 12 | 15.99 |
05/16/21 04:46:28 | WAKE | 4 | 1 | 1 | 1 | 100 | 11 | 15.99 |
05/16/21 02:46:28 | WAKE | 3 | 1 | 1 | 1 | 100 | 11 | 16.00 |
05/16/21 00:46:32 | WAKE | 2 | 1 | 1 | 1 | 100 | 11 | 16.02 |
05/15/21 22:46:42 | WAKE | 1 | 1 | 1 | 1 | 100 | 12 | 15.96 |
05/15/21 20:46:26 | INIT | 0 | 1 | 1 | 1 | 100 | 12 | 15.96 |
05/15/21 18:45:07 | WAKE | 20 | 1 | 1 | 1 | 100 | 16 | 15.97 |
05/15/21 16:45:06 | WAKE | 19 | 1 | 1 | 1 | 100 | 19 | 15.97 |
05/15/21 14:45:08 | WAKE | 18 | 1 | 1 | 1 | 100 | 20 | 15.98 |
05/15/21 12:45:00 | WAKE | 17 | 1 | 1 | 1 | 100 | 19 | 15.98 |
05/15/21 10:45:01 | WAKE | 16 | 1 | 1 | 1 | 100 | 18 | 15.98 |
05/15/21 08:45:02 | WAKE | 15 | 1 | 1 | 1 | 100 | 17 | 15.98 |
05/15/21 06:44:59 | WAKE | 14 | 1 | 1 | 1 | 100 | 12 | 15.96 |
05/15/21 04:44:44 | WAKE | 13 | 1 | 1 | 1 | 100 | 11 | 15.96 |
05/15/21 02:44:41 | WAKE | 12 | 1 | 1 | 1 | 100 | 11 | 15.96 |
05/15/21 00:44:43 | WAKE | 11 | 1 | 1 | 1 | 100 | 11 | 15.97 |
05/14/21 22:44:42 | WAKE | 10 | 1 | 1 | 1 | 100 | 12 | 15.97 |
05/14/21 20:44:43 | WAKE | 9 | 1 | 1 | 1 | 100 | 12 | 15.97 |
05/14/21 18:44:43 | WAKE | 8 | 1 | 1 | 1 | 100 | 16 | 15.99 |
05/14/21 16:44:42 | WAKE | 7 | 1 | 1 | 1 | 100 | 18 | 16.00 |
05/14/21 14:44:44 | WAKE | 6 | 1 | 1 | 1 | 100 | 20 | 16.00 |
05/14/21 12:44:41 | WAKE | 5 | 1 | 1 | 1 | 100 | 18 | 16.00 |
05/14/21 10:44:43 | WAKE | 4 | 1 | 1 | 1 | 100 | 17 | 16.00 |
05/14/21 08:44:42 | WAKE | 3 | 1 | 1 | 1 | 100 | 17 | 16.00 |
05/14/21 06:44:43 | WAKE | 2 | 1 | 1 | 1 | 100 | 12 | 16.00 |
05/14/21 04:44:42 | WAKE | 1 | 1 | 1 | 1 | 100 | 10 | 15.99 |
05/14/21 02:44:30 | INIT | 0 | 1 | 1 | 1 | 100 | 10 | 16.00 |
05/14/21 00:43:06 | WAKE | 10 | 1 | 1 | 1 | 100 | 10 | 16.00 |
05/13/21 22:43:01 | WAKE | 9 | 1 | 1 | 1 | 100 | 11 | 15.99 |
05/13/21 20:43:01 | WAKE | 8 | 1 | 1 | 1 | 100 | 12 | 16.01 |
05/13/21 18:43:00 | WAKE | 7 | 1 | 1 | 1 | 100 | 16 | 15.96 |
05/13/21 16:43:01 | WAKE | 6 | 1 | 1 | 1 | 100 | 18 | 15.97 |
05/13/21 14:42:42 | WAKE | 5 | 1 | 2 | 2 | 100 | 19 | 15.97 |
05/13/21 10:42:44 | WAKE | 3 | 1 | 1 | 1 | 100 | 16 | 15.96 |
05/13/21 08:42:46 | WAKE | 2 | 1 | 1 | 1 | 100 | 15 | 15.96 |
05/13/21 06:42:45 | WAKE | 1 | 1 | 1 | 1 | 100 | 11 | 15.95 |
05/13/21 04:41:09 | WAKE | 5 | 1 | 1 | 1 | 100 | 9 | 15.95 |
05/13/21 02:41:09 | WAKE | 4 | 1 | 1 | 1 | 100 | 9 | 15.95 |
05/13/21 00:41:08 | WAKE | 3 | 1 | 1 | 1 | 100 | 9 | 15.95 |
05/12/21 22:41:09 | WAKE | 2 | 1 | 1 | 1 | 100 | 10 | 15.95 |
05/12/21 20:41:06 | WAKE | 1 | 1 | 1 | 1 | 100 | 10 | 15.96 |
05/12/21 18:42:53 | INIT | 0 | 1 | 1 | 1 | 100 | 12 | 15.96 |
05/12/21 16:41:16 | WAKE | 25 | 1 | 1 | 1 | 100 | 14 | 15.96 |
05/12/21 14:41:04 | WAKE | 24 | 1 | 1 | 1 | 100 | 15 | 15.96 |
05/12/21 12:41:02 | WAKE | 23 | 1 | 1 | 1 | 100 | 12 | 15.96 |
05/12/21 10:41:03 | WAKE | 22 | 1 | 1 | 1 | 100 | 11 | 15.96 |
05/12/21 08:41:03 | WAKE | 21 | 1 | 1 | 1 | 100 | 10 | 15.96 |
05/12/21 06:40:46 | WAKE | 20 | 1 | 1 | 1 | 100 | 8 | 15.95 |
Back
Back
Back