Autonomous Real-time Acoustic Telemetry Detections
Woods Hole Oceanographic Institution
VEMCO Rx-Live: Platform ru34
Note: Data are shown for any acoustically detected tag, regardless of species or tagging organization.
Detection map:
Back
Tag ID: A69-1602-49608
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
01/29/22 21:05:44 | A69-1602-49608 | 38.99467 | -74.14411 | 39.0 | 29.0 |
01/29/22 21:11:20 | A69-1602-49608 | 38.99438 | -74.14498 | 44.0 | 28.0 |
01/29/22 21:15:07 | A69-1602-49608 | 38.99419 | -74.14558 | 44.0 | 29.0 |
01/29/22 21:19:21 | A69-1602-49608 | 38.99397 | -74.14623 | 53.5 | 29.5 |
01/29/22 21:20:50 | A69-1602-49608 | 38.99390 | -74.14646 | 48.5 | 28.5 |
01/29/22 21:22:25 | A69-1602-49608 | 38.99382 | -74.14671 | 54.0 | 27.0 |
01/29/22 21:24:11 | A69-1602-49608 | 38.99372 | -74.14699 | 46.5 | 27.5 |
01/29/22 21:26:22 | A69-1602-49608 | 38.99361 | -74.14733 | 56.0 | 27.5 |
01/29/22 21:28:00 | A69-1602-49608 | 38.99353 | -74.14758 | 55.5 | 29.0 |
01/29/22 21:32:17 | A69-1602-49608 | 38.99331 | -74.14825 | 47.0 | 28.5 |
01/29/22 21:38:48 | A69-1602-49608 | 38.99298 | -74.14927 | 42.0 | 29.0 |
Tag ID: A69-1604-32503
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
02/08/22 11:25:48 | A69-1604-32503 | 39.13415 | -74.18492 | 36.5 | 27.5 |
Tag ID: A69-9001-21820
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
02/05/22 00:58:09 | A69-9001-21820 | 39.14074 | -74.28603 | 48.0 | 30.0 |
02/05/22 01:05:44 | A69-9001-21820 | 39.14020 | -74.28684 | 54.0 | 31.5 |
02/05/22 01:42:28 | A69-9001-21820 | 39.13798 | -74.28946 | 44.5 | 34.0 |
02/05/22 06:02:14 | A69-9001-21820 | 39.14062 | -74.28780 | 43.5 | 29.0 |
Tag ID: A69-9001-6609
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
02/02/22 00:26:46 | A69-9001-6609 | 39.09206 | -74.38752 | 40.0 | 22.5 |
02/02/22 00:30:52 | A69-9001-6609 | 39.09106 | -74.38713 | 44.5 | 22.0 |
02/02/22 00:34:24 | A69-9001-6609 | 39.09020 | -74.38680 | 41.5 | 22.5 |
02/02/22 00:36:07 | A69-9001-6609 | 39.08978 | -74.38663 | 44.0 | 22.0 |
02/02/22 00:38:19 | A69-9001-6609 | 39.08925 | -74.38643 | 41.5 | 23.0 |
02/02/22 00:40:06 | A69-9001-6609 | 39.08882 | -74.38626 | 48.0 | 23.0 |
02/02/22 00:42:26 | A69-9001-6609 | 39.08825 | -74.38604 | 53.0 | 24.5 |
02/02/22 00:44:30 | A69-9001-6609 | 39.08775 | -74.38585 | 44.5 | 23.0 |
02/02/22 00:46:02 | A69-9001-6609 | 39.08738 | -74.38570 | 48.0 | 27.0 |
02/02/22 00:47:51 | A69-9001-6609 | 39.08693 | -74.38553 | 52.0 | 24.5 |
02/02/22 01:07:30 | A69-9001-6609 | 39.08253 | -74.38502 | 42.5 | 31.0 |
02/02/22 01:14:40 | A69-9001-6609 | 39.08080 | -74.38504 | 44.5 | 32.0 |
02/02/22 01:18:56 | A69-9001-6609 | 39.07977 | -74.38505 | 48.5 | 39.0 |
02/02/22 01:20:18 | A69-9001-6609 | 39.07944 | -74.38506 | 46.0 | 33.0 |
02/02/22 01:23:34 | A69-9001-6609 | 39.07866 | -74.38506 | 41.0 | 32.0 |
02/02/22 01:25:48 | A69-9001-6609 | 39.07812 | -74.38507 | 43.5 | 31.0 |
Tag ID: A69-9004-14316
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
01/19/22 15:33:34 | A69-9004-14316 | 39.14682 | -74.23997 | 38.0 | 29.0 |
Tag ID: A69-9007-6369
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
01/18/22 18:58:11 | A69-9007-6369 | 39.07379 | -74.42901 | 37.0 | 29.5 |
01/18/22 19:28:27 | A69-9007-6369 | 39.07370 | -74.42747 | 39.0 | 29.0 |
01/18/22 19:43:19 | A69-9007-6369 | 39.07365 | -74.42671 | 42.0 | 31.5 |
01/18/22 19:46:47 | A69-9007-6369 | 39.07364 | -74.42654 | 39.5 | 30.0 |
01/19/22 01:52:29 | A69-9007-6369 | 39.08260 | -74.37177 | 39.0 | 22.0 |
Tag ID: A69-9007-6370
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
01/18/22 19:20:05 | A69-9007-6370 | 39.07372 | -74.42789 | 42.5 | 30.5 |
01/18/22 19:34:12 | A69-9007-6370 | 39.07368 | -74.42718 | 41.0 | 31.0 |
01/19/22 00:56:41 | A69-9007-6370 | 39.07410 | -74.37993 | 38.5 | 22.5 |
01/19/22 01:50:25 | A69-9007-6370 | 39.08213 | -74.37198 | 41.0 | 22.0 |
01/19/22 01:54:25 | A69-9007-6370 | 39.08303 | -74.37156 | 40.5 | 22.0 |
01/19/22 02:01:52 | A69-9007-6370 | 39.08471 | -74.37079 | 39.0 | 23.0 |
01/19/22 02:15:58 | A69-9007-6370 | 39.08789 | -74.36933 | 38.5 | 22.5 |
All tags
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
01/18/22 18:58:11 | A69-9007-6369 | 39.07379 | -74.42901 | 37.0 | 29.5 |
01/18/22 19:20:05 | A69-9007-6370 | 39.07372 | -74.42789 | 42.5 | 30.5 |
01/18/22 19:28:27 | A69-9007-6369 | 39.07370 | -74.42747 | 39.0 | 29.0 |
01/18/22 19:34:12 | A69-9007-6370 | 39.07368 | -74.42718 | 41.0 | 31.0 |
01/18/22 19:43:19 | A69-9007-6369 | 39.07365 | -74.42671 | 42.0 | 31.5 |
01/18/22 19:46:47 | A69-9007-6369 | 39.07364 | -74.42654 | 39.5 | 30.0 |
01/19/22 00:56:41 | A69-9007-6370 | 39.07410 | -74.37993 | 38.5 | 22.5 |
01/19/22 01:50:25 | A69-9007-6370 | 39.08213 | -74.37198 | 41.0 | 22.0 |
01/19/22 01:52:29 | A69-9007-6369 | 39.08260 | -74.37177 | 39.0 | 22.0 |
01/19/22 01:54:25 | A69-9007-6370 | 39.08303 | -74.37156 | 40.5 | 22.0 |
01/19/22 02:01:52 | A69-9007-6370 | 39.08471 | -74.37079 | 39.0 | 23.0 |
01/19/22 02:15:58 | A69-9007-6370 | 39.08789 | -74.36933 | 38.5 | 22.5 |
01/19/22 15:33:34 | A69-9004-14316 | 39.14682 | -74.23997 | 38.0 | 29.0 |
01/29/22 21:05:44 | A69-1602-49608 | 38.99467 | -74.14411 | 39.0 | 29.0 |
01/29/22 21:11:20 | A69-1602-49608 | 38.99438 | -74.14498 | 44.0 | 28.0 |
01/29/22 21:15:07 | A69-1602-49608 | 38.99419 | -74.14558 | 44.0 | 29.0 |
01/29/22 21:19:21 | A69-1602-49608 | 38.99397 | -74.14623 | 53.5 | 29.5 |
01/29/22 21:20:50 | A69-1602-49608 | 38.99390 | -74.14646 | 48.5 | 28.5 |
01/29/22 21:22:25 | A69-1602-49608 | 38.99382 | -74.14671 | 54.0 | 27.0 |
01/29/22 21:24:11 | A69-1602-49608 | 38.99372 | -74.14699 | 46.5 | 27.5 |
01/29/22 21:26:22 | A69-1602-49608 | 38.99361 | -74.14733 | 56.0 | 27.5 |
01/29/22 21:28:00 | A69-1602-49608 | 38.99353 | -74.14758 | 55.5 | 29.0 |
01/29/22 21:32:17 | A69-1602-49608 | 38.99331 | -74.14825 | 47.0 | 28.5 |
01/29/22 21:38:48 | A69-1602-49608 | 38.99298 | -74.14927 | 42.0 | 29.0 |
02/02/22 00:26:46 | A69-9001-6609 | 39.09206 | -74.38752 | 40.0 | 22.5 |
02/02/22 00:30:52 | A69-9001-6609 | 39.09106 | -74.38713 | 44.5 | 22.0 |
02/02/22 00:34:24 | A69-9001-6609 | 39.09020 | -74.38680 | 41.5 | 22.5 |
02/02/22 00:36:07 | A69-9001-6609 | 39.08978 | -74.38663 | 44.0 | 22.0 |
02/02/22 00:38:19 | A69-9001-6609 | 39.08925 | -74.38643 | 41.5 | 23.0 |
02/02/22 00:40:06 | A69-9001-6609 | 39.08882 | -74.38626 | 48.0 | 23.0 |
02/02/22 00:42:26 | A69-9001-6609 | 39.08825 | -74.38604 | 53.0 | 24.5 |
02/02/22 00:44:30 | A69-9001-6609 | 39.08775 | -74.38585 | 44.5 | 23.0 |
02/02/22 00:46:02 | A69-9001-6609 | 39.08738 | -74.38570 | 48.0 | 27.0 |
02/02/22 00:47:51 | A69-9001-6609 | 39.08693 | -74.38553 | 52.0 | 24.5 |
02/02/22 01:07:30 | A69-9001-6609 | 39.08253 | -74.38502 | 42.5 | 31.0 |
02/02/22 01:14:40 | A69-9001-6609 | 39.08080 | -74.38504 | 44.5 | 32.0 |
02/02/22 01:18:56 | A69-9001-6609 | 39.07977 | -74.38505 | 48.5 | 39.0 |
02/02/22 01:20:18 | A69-9001-6609 | 39.07944 | -74.38506 | 46.0 | 33.0 |
02/02/22 01:23:34 | A69-9001-6609 | 39.07866 | -74.38506 | 41.0 | 32.0 |
02/02/22 01:25:48 | A69-9001-6609 | 39.07812 | -74.38507 | 43.5 | 31.0 |
02/05/22 00:58:09 | A69-9001-21820 | 39.14074 | -74.28603 | 48.0 | 30.0 |
02/05/22 01:05:44 | A69-9001-21820 | 39.14020 | -74.28684 | 54.0 | 31.5 |
02/05/22 01:42:28 | A69-9001-21820 | 39.13798 | -74.28946 | 44.5 | 34.0 |
02/05/22 06:02:14 | A69-9001-21820 | 39.14062 | -74.28780 | 43.5 | 29.0 |
02/08/22 11:25:48 | A69-1604-32503 | 39.13415 | -74.18492 | 36.5 | 27.5 |
Back
Receiver status information:
Back
Back
Back