| Surface dialog | |
| Last Iridium call | 05/05/20 12:07:23 |
| Call status | Dropped |
| Current mission | lastgasp.mi |
| Reason for last surfacing | immediately requested |
| Latitude | 42.6156 |
| Longitude | -70.6749 |
| Waypoint latitude | 0.0000 |
| Waypoint longitude | 0.0000 |
| Distance to next waypoint | 8533.2 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 34698.6 km |
| Total time deployed | 27.0 days |
| Battery voltage | 12.34 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | |
| Science leak detect voltage | |
| Digifin leak detect reading | |
| Daily consumption (surfacings) | |
| Battery capacity used | 101.9 A-hr |
| Battery capacity remaining | 35.3 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 8.9 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 1/ 0/ 0 |
| Oddities (t/m/s) | 1937/ 878/ 219 |