| Surface dialog | |
| Last Iridium call | 03/17/21 09:29:39 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 42.0512 |
| Longitude | -70.5027 |
| Waypoint latitude | 42.0313 |
| Waypoint longitude | -70.5241 |
| Distance to next waypoint | 2.8 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.19 m/s (0.36 knots) |
| Current direction | 41 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 460516.0 km |
| Total time deployed | 84.8 days |
| Battery voltage | 14.48 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1017.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 480.7 A-hr |
| Battery capacity remaining | 3.9 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 10.4 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |