| Surface dialog | |
| Last Iridium call | 06/06/19 14:31:08 |
| Call status | Dropped |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | -43.0881 |
| Longitude | -73.3747 |
| Waypoint latitude | -43.1454 |
| Waypoint longitude | -73.3950 |
| Distance to next waypoint | 6.6 km |
| Ground speed | 0.53 km/hr |
| Ground speed | 0.29 knots |
| Current speed | 0.31 m/s (0.60 knots) |
| Current direction | 9 degrees |
| Water depth | 157.8 m |
| Total distance traveled | 936.7 km |
| Total time deployed | 31.8 days |
| Battery voltage | 12.08 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | |
| Science leak detect voltage | |
| Digifin leak detect reading | |
| Daily consumption (surfacings) | 4.6 A-hr |
| Battery capacity used | 124.7 A-hr |
| Battery capacity remaining | 18.5 % |
| Date 80% battery used | |
| Date 90% battery used | 06/09/19 (34.6 days) |
| Date 100% battery used | 06/12/19 (38.0 days) |
| Vacuum | 8.1 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 1/ 0/ 0 |
| Warnings (t/m/s) | 155/ 46/ 0 |
| Oddities (t/m/s) | 1750/ 672/ 7 |