Date/time (local) | Latitude | Longitude | Notes |
05/15/22 08:04:11 | 41.0335 | -70.7936 | Loud LF downsweeps in P1-3 and 15 with call type 17 and 19 classifications, source unknown.
|
05/15/22 08:19:11 | 41.0354 | -70.7915 | Loud LF downsweeps in P1, 2, and 16. |
05/15/22 09:04:11 | 41.0413 | -70.7854 | It looks like a partial LF downsweep like the ones in the previous periods in P1 with a call type 17
classification. Associated with the HW song? |
05/15/22 09:19:11 | 41.0433 | -70.7833 | LF downsweeps in P8 and 9, source unknown. |
05/15/22 10:19:11 | 41.0494 | -70.7770 | Loud LF downsweep in P7 and 9, source unknown. |
05/15/22 11:04:11 | 41.0546 | -70.7749 | Loud LF downsweep in P11 and 12, source unknown. |
05/15/22 14:04:11 | 41.0700 | -70.7803 | Loud LF downsweep in P8-11, source unknown. |
05/15/22 16:19:11 | 41.0862 | -70.7939 | Two LF downsweeps, one with a call type 17 classification in P1 and 3, but they having surrounding
spurious pitch tracks and could also be noise. |
05/15/22 19:04:11 | 41.1115 | -70.7947 | Unclassified LF downsweeps in P6-8, source unknown. |
05/15/22 20:04:11 | 41.1184 | -70.7845 | Possible LF downsweep in P3, source unknown. |
05/15/22 20:19:11 | 41.1200 | -70.7809 | Possible LF downsweeps in P3-4, source unknown. |
05/15/22 21:04:11 | 41.1249 | -70.7701 | Loud LF downsweeps in P1-3, source unknown. |