Date/time (local) | Latitude | Longitude | Notes |
04/30/23 00:04:49 | 48.1719 | -61.2344 | Possible SW downsweep (unclassified) in P6. |
04/30/23 00:19:49 | 48.1718 | -61.2345 | Possible BW arch call in P7, although the pitch track is broken and the shape
isn't very smooth. |
04/30/23 06:04:49 | 48.2033 | -61.3070 | Possible SW downsweep (classified) in P13. |
04/30/23 06:49:49 | 48.2034 | -61.3070 | Possible SW downsweep (classified as HW call type 17) in P16; no evidence of
humpback whale presence. |
04/30/23 07:19:49 | 48.2035 | -61.3070 | Possible SW downsweep (unclassified) in P4. |
04/30/23 08:19:49 | 48.2037 | -61.3071 | Possible SW downsweep (unclassified) in P14. |
04/30/23 08:34:49 | 48.2084 | -61.3190 | Possible SW downsweep (unclassified) in P15. |
04/30/23 09:34:49 | 48.2248 | -61.3609 | Possible SW downsweep (classified as HW call type 17) in P10; no evidence of
humpback whale presence. |
04/30/23 10:19:49 | 48.2249 | -61.3610 | Possible SW downsweep (unclassified) in P11. |
04/30/23 10:34:49 | 48.2250 | -61.3611 | Possible SW downsweep (unclassified) in P9. |
04/30/23 11:19:49 | 48.2251 | -61.3613 | Possible SW downsweep (unclassified) in P5. |
04/30/23 11:34:49 | 48.2251 | -61.3613 | Possible SW downsweep (unclassified) in P6. |
04/30/23 13:19:49 | 48.2492 | -61.4067 | Possible RW upcall (unclassified) in P9 (low amplitude). |
04/30/23 13:49:49 | 48.2492 | -61.4067 | Possible SW downsweep (unclassified) in P4. |
04/30/23 23:49:49 | 48.2785 | -61.4728 | Four consecutively classified FW pulses in P4, however, they have an INI = 8
seconds, which is short for this time of year, so FW presence has been marked as
'possible'. |