Date/time (local) | Latitude | Longitude | Notes |
06/04/23 00:49:49 | 48.1216 | -61.0642 | Biological sounds. Unidentified. |
06/04/23 04:19:49 | 48.1405 | -61.1387 | A few scattered 20 Hz pulses. Nothing in sequence of 3 or more calls. |
06/04/23 04:34:49 | 48.1406 | -61.1389 | Scattered 20 Hz pulses, classified as fin. Nothing in sequence of 3 or more calls. |
06/04/23 04:49:49 | 48.1406 | -61.1391 | Scattered 20 Hz pulses. Nothing in sequence of 3 or more calls. |
06/04/23 05:04:49 | 48.1407 | -61.1393 | Three classified 20 Hz pulses in P12 do not have a constant IPI. |
06/04/23 05:19:49 | 48.1407 | -61.1395 | Three classified 20 Hz pulses in P4-5 have an 11 sec IPI. Scored possible fin. |
06/04/23 05:34:49 | 48.1408 | -61.1397 | Scattered 20 Hz pulses, not in pattern. |
06/04/23 15:19:49 | 48.1606 | -61.2070 | Possible RW upcall in P3 (classified as HW call type 15), although it is very low
amplitude, short duration, and lacks a good shape, so there isn't strong enough
evidence to mark right whales as 'possibly detected'. |
06/04/23 18:19:49 | 48.1605 | -61.2087 | Possible low amplitude SW downsweeps (unclassified) across the period. |