Date/time (local) | Latitude | Longitude | Notes |
06/09/23 00:04:49 | 48.3980 | -61.7740 | Possible SW downsweeps (unclassified) in P2 & 14. |
06/09/23 00:19:49 | 48.3980 | -61.7739 | Possible SW downsweeps (unclassified) in P6, 10, & 12. |
06/09/23 00:34:49 | 48.3979 | -61.7738 | Possible SW downsweep (unclassified) in P12. |
06/09/23 01:04:49 | 48.3979 | -61.7737 | Possible SW downsweeps (unclassified) in P5, 9, 15, & 16. |
06/09/23 01:19:49 | 48.3979 | -61.7737 | Possible SW downsweep (unclassified) in P8. |
06/09/23 01:34:49 | 48.3978 | -61.7736 | Possible SW downsweeps (unclassified) in P3, 11, & 16. |
06/09/23 06:49:49 | 48.3735 | -61.7193 | Three possible FW pulses in sequence (two classified) in P6 with an INI = 8
seconds. |
06/09/23 07:04:49 | 48.3734 | -61.7195 | Four possible FW pulses in sequence (two classified) in P15-16 with an INI = 16
seconds. |
06/09/23 21:19:49 | 48.3255 | -61.5876 | Three possible FW pulses in sequence (two classified) in P8-9 with an INI = 8
seconds. |