Date/time (local) | Occurrence | Latitude | Longitude | Notes |
07/31/23 07:19:49 | Possibly detected | 48.5649 | -62.2302 | One classified SW single in P8. |
07/31/23 07:49:49 | Possibly detected | 48.5649 | -62.2299 | Two classified SW singles (classified as HW) in P4 and 10. Two possible SW singles
in P6 and 9. |
07/31/23 08:04:49 | Possibly detected | 48.5649 | -62.2297 | One classified SW single in P11 (classified as HW) and a second, loud one in P13
(unclassified). |
07/31/23 08:19:49 | Possibly detected | 48.5649 | -62.2296 | One classified SW single in P9 (classified as HW). Three loud SW singles in P2, 4,
and 7 (unclassified). |
07/31/23 09:04:49 | Possibly detected | 48.5648 | -62.2291 | One classified SW single in P5 and a second single in P4 (unclassified).
Possible biological sound in P8. |
07/31/23 09:34:49 | Possibly detected | 48.5648 | -62.2287 | One classified SW single in P7 (classified as HW). |
07/31/23 10:19:49 | Detected | 48.5639 | -62.2282 | Possible SW downsweeps in P11 (classified) and P16 (unclassified). |
07/31/23 11:34:49 | Detected | 48.5635 | -62.2281 | Possible SW downsweeps in P3, 5, 6, & 9 (classified) and P3 (classified as HW call
type 17; no evidence of humpback whale presence). |
07/31/23 15:34:49 | Possibly detected | 48.5706 | -62.2705 | Possible SW downsweeps in P9 (classified as HW call type 17; no evidence of
humpback whale presence) and P8, 11, & 15. These may actually be BW D calls, but
the calls in P9, 11, & 15 don't have discernable concavity, so don't provide
definitive support for blue whale presence. |
07/31/23 16:49:49 | Possibly detected | 48.5707 | -62.2711 | Possible SW downsweeps in P9 (classified) and P3, 4, 10 & 14 (unclassified). |
07/31/23 17:04:49 | Possibly detected | 48.5708 | -62.2712 | Possible SW downsweeps in P11 (classified as HW call type 17; no evidence of
humpback whale presence) and P2, 3, 5, & 14 (unclassified). |
07/31/23 17:34:49 | Possibly detected | 48.5708 | -62.2715 | Possible SW downsweeps in P3 (classified) and P2, 3, 5-7, & 11 (unclassified). |
07/31/23 18:34:49 | Possibly detected | 48.5696 | -62.2527 | Possible SW downsweeps in P4 (classified) and P6-9 & 11 (unclassified). |
Date/time (local) | Latitude | Longitude | Notes |
07/31/23 01:04:49 | 48.5566 | -62.2656 | Possible biological sounds in P6 and P15. |
07/31/23 01:46:46 | 48.5664 | -62.2795 | Possible biological sounds in P11. |
07/31/23 02:04:49 | 48.5684 | -62.2824 | Possible biological sounds in P2? |
07/31/23 05:49:00 | 48.5654 | -62.2369 | Possible biological sounds in P13. |
07/31/23 07:19:49 | 48.5649 | -62.2302 | One classified SW single in P8. |
07/31/23 07:49:49 | 48.5649 | -62.2299 | Two classified SW singles (classified as HW) in P4 and 10. Two possible SW singles
in P6 and 9. |
07/31/23 08:04:49 | 48.5649 | -62.2297 | One classified SW single in P11 (classified as HW) and a second, loud one in P13
(unclassified). |
07/31/23 08:19:49 | 48.5649 | -62.2296 | One classified SW single in P9 (classified as HW). Three loud SW singles in P2, 4,
and 7 (unclassified). |
07/31/23 08:34:49 | 48.5649 | -62.2294 | One possible SW single in P7 (unclassified). |
07/31/23 09:04:49 | 48.5648 | -62.2291 | One classified SW single in P5 and a second single in P4 (unclassified).
Possible biological sound in P8. |
07/31/23 09:19:49 | 48.5648 | -62.2289 | Possible biological sounds in P6. |
07/31/23 09:34:49 | 48.5648 | -62.2287 | One classified SW single in P7 (classified as HW). |
07/31/23 10:19:49 | 48.5639 | -62.2282 | Possible SW downsweeps in P11 (classified) and P16 (unclassified). |
07/31/23 10:34:49 | 48.5638 | -62.2282 | Possible SW downsweep (unclassified) in P3. |
07/31/23 11:34:49 | 48.5635 | -62.2281 | Possible SW downsweeps in P3, 5, 6, & 9 (classified) and P3 (classified as HW call
type 17; no evidence of humpback whale presence). |
07/31/23 11:49:49 | 48.5634 | -62.2281 | Possible low amplitude, concave-down BW D call in P10. |
07/31/23 12:04:49 | 48.5634 | -62.2281 | Possible SW downsweep (unclassified) in P6. |
07/31/23 12:19:49 | 48.5633 | -62.2281 | Probable blue D calls in P5-7, with the call in P6 seemingly concave-down. |
07/31/23 12:49:49 | 48.5631 | -62.2281 | Possible BW D calls or SW downsweeps (unclassified) in P2 & 8. |
07/31/23 13:04:49 | 48.5630 | -62.2280 | Possible SW downsweep (unclassified) in P16. |
07/31/23 15:19:49 | 48.5706 | -62.2703 | Possible SW downsweeps (unclassified) in P3, 5, & 6. |
07/31/23 15:34:49 | 48.5706 | -62.2705 | Possible SW downsweeps in P9 (classified as HW call type 17; no evidence of
humpback whale presence) and P8, 11, & 15. These may actually be BW D calls, but
the calls in P9, 11, & 15 don't have discernable concavity, so don't provide
definitive support for blue whale presence. |
07/31/23 15:49:49 | 48.5707 | -62.2706 | Possible SW downsweeps (unclassified) in P2, 4, 7, 9, 10, 12, & 15. |
07/31/23 16:04:49 | 48.5707 | -62.2707 | Possible SW downsweep (unclassified) in P8. |
07/31/23 16:49:49 | 48.5707 | -62.2711 | Possible SW downsweeps in P9 (classified) and P3, 4, 10 & 14 (unclassified). |
07/31/23 17:04:49 | 48.5708 | -62.2712 | Possible SW downsweeps in P11 (classified as HW call type 17; no evidence of
humpback whale presence) and P2, 3, 5, & 14 (unclassified). |
07/31/23 17:19:49 | 48.5708 | -62.2714 | Possible SW downsweeps (unclassified) in P5 & 13. |
07/31/23 17:34:49 | 48.5708 | -62.2715 | Possible SW downsweeps in P3 (classified) and P2, 3, 5-7, & 11 (unclassified). |
07/31/23 18:34:49 | 48.5696 | -62.2527 | Possible SW downsweeps in P4 (classified) and P6-9 & 11 (unclassified). |
07/31/23 20:04:49 | 48.5696 | -62.2520 | Possible biological sounds throughout the period, although artifacts make it
difficult to tell what sounds are distorted and which may be genuine calls. |
07/31/23 20:19:49 | 48.5696 | -62.2518 | Possible biological sounds throughout the period, although artifacts make it
difficult to tell what sounds are distorted and which may be genuine calls. |
07/31/23 20:34:49 | 48.5696 | -62.2517 | Possible biological sounds throughout the period, although artifacts make it
difficult to tell what sounds are distorted and which may be genuine calls. |
07/31/23 22:19:49 | 48.5653 | -62.2802 | Possible SW downsweep (unclassified) in P8. |