Date/time (local) | Latitude | Longitude | Notes |
09/16/16 01:18:00 | 43.0304 | -62.7183 | >3 FW classified calls in trains |
09/16/16 03:18:00 | 43.0184 | -62.7408 | >3 classified FW in pulse train |
09/16/16 04:18:00 | 43.0138 | -62.7328 | 4 classified FW calls in pulse train |
09/16/16 05:18:00 | 43.0091 | -62.7246 | >3 classified FW calls pulse train |
09/16/16 14:18:00 | 42.9787 | -62.6835 | Some frequency modulated calls but over short period of time. Humpback not detected. |
09/16/16 21:18:00 | 42.9667 | -62.7023 | rhythmic sounds, but not very modulated, humpback not detected. P7,8, 10 |
09/16/16 23:33:00 | 42.9708 | -62.6714 | Possible right whale moan in P5. The call is pretty isolated. But no other calls present. Not detected.
Long downsweep like sound...? |