| Surface dialog | |
| Last Iridium call | 08/26/19 00:12:30 |
| Call status | Completed |
| Current mission | GOSL711.MI |
| Reason for last surfacing | timeout expired |
| Latitude | 47.4671 |
| Longitude | -63.4569 |
| Waypoint latitude | 47.3275 |
| Waypoint longitude | -63.5029 |
| Distance to next waypoint | 15.9 km |
| Ground speed | 0.51 km/hr |
| Ground speed | 0.27 knots |
| Current speed | 0.05 m/s (0.09 knots) |
| Current direction | 334 degrees |
| Water depth | |
| Total distance traveled | 115490.4 km |
| Total time deployed | 81.5 days |
| Battery voltage | 14.64 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | |
| Daily consumption (surfacings) | 4.7 A-hr |
| Battery capacity used | 437.2 A-hr |
| Battery capacity remaining | -185.8 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 8.4 in Hg |
| Mission status | -999 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 4/ 3/ 0 |
| Oddities (t/m/s) | 127/ 118/ 8 |