| Surface dialog | |
| Last Iridium call | 08/06/19 15:03:29 |
| Call status | Completed |
| Current mission | GOSL007.MI |
| Reason for last surfacing | timeout expired |
| Latitude | 48.1582 |
| Longitude | -63.4897 |
| Waypoint latitude | 47.9091 |
| Waypoint longitude | -63.7120 |
| Distance to next waypoint | 32.3 km |
| Ground speed | 0.17 km/hr |
| Ground speed | 0.09 knots |
| Current speed | 0.13 m/s (0.26 knots) |
| Current direction | 68 degrees |
| Water depth | |
| Total distance traveled | 173.6 km |
| Total time deployed | 13.0 days |
| Battery voltage | 13.08 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | |
| Science leak detect voltage | |
| Digifin leak detect reading | |
| Daily consumption (surfacings) | |
| Battery capacity used | |
| Battery capacity remaining | |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.9 in Hg |
| Mission status | -999 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 41/ 41/ 1 |
| Oddities (t/m/s) | 645/ 640/ 6 |