Date/time (local) | Occurrence | Latitude | Longitude | Notes |
08/07/21 02:52:14 | Possibly detected | 48.7802 | -62.8001 | Arch call in P3. |
08/07/21 04:37:14 | Possibly detected | 48.7624 | -62.7573 | Loud arch call in P11. |
08/07/21 05:37:14 | Possibly detected | 48.7616 | -62.7562 | A few BW calls in P13-14, some loud, some quiet. |
08/07/21 05:52:14 | Possibly detected | 48.7614 | -62.7559 | A couple arch calls in P2 and 4, some downsweeps in P12. |
08/07/21 06:07:14 | Possibly detected | 48.7613 | -62.7557 | |
08/07/21 06:37:14 | Possibly detected | 48.7609 | -62.7551 | Possible arch calls in P9, 13-15. |
08/07/21 06:52:14 | Possibly detected | 48.7607 | -62.7548 | |
08/07/21 07:07:14 | Detected | 48.7605 | -62.7546 | A few quiet arch calls and downsweeps, would have marked as possible blue, but
the calls in P9 and 13 pushed me to believe there is a blue here. |
08/07/21 07:22:14 | Possibly detected | 48.7603 | -62.7543 | 2 nice arch calls in P1, followed by a couple faint arch calls. Marking as
possible blue. |
08/07/21 08:07:14 | Detected | 48.7561 | -62.7275 | Calls are a little quiet, but they have nice shape so going with detected for
blue. |
08/07/21 08:52:14 | Possibly detected | 48.7483 | -62.6782 | A few quieter arch calls in P2-3 and 12. |
08/07/21 10:07:14 | Possibly detected | 48.7467 | -62.6764 | One quiet arch call in P7. |
08/07/21 11:07:14 | Possibly detected | 48.7454 | -62.6749 | |
08/07/21 13:07:14 | Possibly detected | 48.7470 | -62.6340 | Faint arch call in P9. |
08/07/21 22:07:14 | Possibly detected | 48.7069 | -62.5121 | Calls in P12 look arched, marking as possible blue. |
08/07/21 22:22:14 | Possibly detected | 48.7066 | -62.5120 | Possible arch calls in P13-14, they are broken but I can connect them with my
eye. |
Date/time (local) | Latitude | Longitude | Notes |
08/07/21 00:07:14 | 48.7930 | -62.8132 | Possible RW upcall in P9, classified as CT18, it's loud and isolated. Marking
as possible RW. |
08/07/21 02:52:14 | 48.7802 | -62.8001 | Arch call in P3. |
08/07/21 04:37:14 | 48.7624 | -62.7573 | Loud arch call in P11. |
08/07/21 05:37:14 | 48.7616 | -62.7562 | A few BW calls in P13-14, some loud, some quiet. |
08/07/21 05:52:14 | 48.7614 | -62.7559 | A couple arch calls in P2 and 4, some downsweeps in P12. |
08/07/21 06:37:14 | 48.7609 | -62.7551 | Possible arch calls in P9, 13-15. |
08/07/21 07:07:14 | 48.7605 | -62.7546 | A few quiet arch calls and downsweeps, would have marked as possible blue, but
the calls in P9 and 13 pushed me to believe there is a blue here. |
08/07/21 07:22:14 | 48.7603 | -62.7543 | 2 nice arch calls in P1, followed by a couple faint arch calls. Marking as
possible blue. |
08/07/21 08:07:14 | 48.7561 | -62.7275 | Calls are a little quiet, but they have nice shape so going with detected for
blue. |
08/07/21 08:52:14 | 48.7483 | -62.6782 | A few quieter arch calls in P2-3 and 12. |
08/07/21 10:07:14 | 48.7467 | -62.6764 | One quiet arch call in P7. |
08/07/21 13:07:14 | 48.7470 | -62.6340 | Faint arch call in P9. |
08/07/21 15:52:14 | 48.7451 | -62.6328 | A loud sei call in P14 but is unclassified. |
08/07/21 19:07:14 | 48.7298 | -62.5866 | Two downsweeps in P6 that aren't classified. |
08/07/21 21:07:14 | 48.7079 | -62.5124 | Multiple singlets and a classified doublet in P2. |
08/07/21 22:07:14 | 48.7069 | -62.5121 | Calls in P12 look arched, marking as possible blue. |
08/07/21 22:22:14 | 48.7066 | -62.5120 | Possible arch calls in P13-14, they are broken but I can connect them with my
eye. |