Date/time (local) | Occurrence | Latitude | Longitude | Notes |
08/13/21 03:07:14 | Detected | 48.6633 | -62.3624 | Loud arch calls, not the smoothest pitch tracks, but clearly arched. Marking
as detected blue. |
08/13/21 03:22:14 | Detected | 48.6634 | -62.3623 | Unsmooth arched calls again. |
08/13/21 04:19:46 | Possibly detected | 48.6793 | -62.4130 | |
08/13/21 05:22:14 | Possibly detected | 48.6799 | -62.4130 | One loud arch call in P5. |
08/13/21 05:37:14 | Possibly detected | 48.6800 | -62.4130 | Loud BW calls in P7. |
08/13/21 06:07:14 | Detected | 48.6802 | -62.4129 | Very loud arch calls in P3, 9-11 that have harmonics? LF sounds in P4-6. |
08/13/21 07:07:14 | Detected | 48.6808 | -62.4129 | Very loud arch calls. Harmonics over the arch calls? A few downsweeps in P3
that could be noise? |
08/13/21 11:07:14 | Possibly detected | 48.6704 | -62.4339 | Very loud arch call in P10. |
08/13/21 12:16:36 | Detected | 48.6653 | -62.4342 | A few very loud arch calls.
|
08/13/21 13:07:14 | Possibly detected | 48.6654 | -62.4340 | |
08/13/21 13:37:14 | Detected | 48.6655 | -62.4339 | Nice and loud BW arch calls and downsweeps. |
08/13/21 14:22:14 | Possibly detected | 48.6657 | -62.4336 | Possible arch call in P7 and 14. |
08/13/21 20:07:14 | Possibly detected | 48.6801 | -62.4809 | Loud arch call in P8. |
Date/time (local) | Latitude | Longitude | Notes |
08/13/21 03:07:14 | 48.6633 | -62.3624 | Loud arch calls, not the smoothest pitch tracks, but clearly arched. Marking
as detected blue. |
08/13/21 03:22:14 | 48.6634 | -62.3623 | Unsmooth arched calls again. |
08/13/21 05:22:14 | 48.6799 | -62.4130 | One loud arch call in P5. |
08/13/21 05:37:14 | 48.6800 | -62.4130 | Loud BW calls in P7. |
08/13/21 06:07:14 | 48.6802 | -62.4129 | Very loud arch calls in P3, 9-11 that have harmonics? LF sounds in P4-6. |
08/13/21 07:07:14 | 48.6808 | -62.4129 | Very loud arch calls. Harmonics over the arch calls? A few downsweeps in P3
that could be noise? |
08/13/21 11:07:14 | 48.6704 | -62.4339 | Very loud arch call in P10. |
08/13/21 12:07:14 | 48.6701 | -62.4326 | One very loud downsweep in P8. |
08/13/21 12:16:36 | 48.6653 | -62.4342 | A few very loud arch calls.
|
08/13/21 13:37:14 | 48.6655 | -62.4339 | Nice and loud BW arch calls and downsweeps. |
08/13/21 14:22:14 | 48.6657 | -62.4336 | Possible arch call in P7 and 14. |
08/13/21 18:07:14 | 48.6786 | -62.4788 | FW train in P15-16 with an IPI of about ~12 seconds. |
08/13/21 19:22:14 | 48.6789 | -62.4784 | One classified RW upcall that is louder than surrounding sounds and has great
shape in P15. Two other possible upcalls in P16 that are quieter, less
shapely, and aren't isolated. These could be noise. Marking as possible RW. |
08/13/21 19:37:14 | 48.6790 | -62.4783 | FW detected. Two loud downsweeps. |
08/13/21 20:07:14 | 48.6801 | -62.4809 | Loud arch call in P8. |
08/13/21 21:07:14 | 48.6824 | -62.4900 | Possible upcall in P1 that is classified as CT18. It has nice shape but isn't
the loudest or the most isolated. |
08/13/21 21:22:14 | 48.6822 | -62.4899 | Quiet classified sei downsweep in P9. |
08/13/21 23:07:14 | 48.6807 | -62.4890 | Classified RW upcall just looks like noise. |
08/13/21 23:22:14 | 48.6805 | -62.4889 | FW train of 4 in P7 with an IPI of ~11 seconds. |