Surface dialog | |
Last Iridium call | 11/02/17 10:22:24 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 47.9949 |
Longitude | -64.7600 |
Waypoint latitude | 47.9974 |
Waypoint longitude | -64.7515 |
Distance to next waypoint | 0.7 km |
Ground speed | |
Ground speed | |
Current speed | 0.11 m/s (0.21 knots) |
Current direction | 177 degrees |
Water depth | |
Total distance traveled | 466.9 km |
Total time deployed | 29.9 days |
Battery voltage | 12.00 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | 2.5 V |
Daily consumption (surfacings) | |
Battery capacity used | 136.6 A-hr |
Battery capacity remaining | 10.7 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 9.3 in Hg |
Mission status | -999 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 11/02/17 05:45:19 |
Latitude | 47.9971 |
Longitude | -64.7528 |
Distance to next waypoint | 1.6 km |
Total distance traveled | 567.0 km |
Total time deployed | 29.7 days |
Average travel speed (km/hr) | 0.79 km/hr |
Average travel speed (knots) | 0.43 knots |
Water depth | 59.5 m |
Altitude | 6.0 m |
Battery voltage | 12.00 V |
Daily consumption (last day) | 5.0 A-hr |
Daily consumption (last week) | 4.6 A-hr |
Battery capacity used | 135.2 A-hr |
Battery capacity remaining | 11.6 % |
Date 80% battery used | |
Date 100% battery used | 11/05/17 |
Aft leak detect voltage | 2.5 V |
Vacuum | 9.3 in Hg |