Date/time (local) | Latitude | Longitude | Notes |
07/12/24 04:50:15 | 48.5598 | -62.1038 | P15 - one clear downsweep no concavity |
07/12/24 05:05:15 | 48.5598 | -62.1039 | P2 - one downward call no concavity |
07/12/24 05:50:15 | 48.5549 | -62.1656 | P13 - single CallType 17. |
07/12/24 08:20:15 | 48.5549 | -62.1658 | P2 & P6 - P2 has slight concave down call. P6 no concave part of a call. |
07/12/24 08:35:15 | 48.5549 | -62.1658 | P5,7,8,10 - P5&7 have some down concavity. So PD for BW |
07/12/24 09:50:15 | 48.5552 | -62.1609 | P6&7 - parts of call no clear concavity and short |
07/12/24 12:50:15 | 48.5570 | -62.1427 | P7 - single quiet down call - no concavity |
07/12/24 20:20:15 | 48.6114 | -62.2300 | Three to four consecutive FW pulses (two to three classified) in P8-9 & P12, with
INI of 8 and 12 seconds, respectively. |
07/12/24 21:50:15 | 48.6115 | -62.2299 | Three consecutive FW pulses (two classified) in P3-4 with INI = 16 seconds. |