Date/time (local) | Latitude | Longitude | Notes |
07/22/24 05:35:15 | 48.5867 | -62.3323 | P9 - broken d-call (concave down) |
07/22/24 05:50:15 | 48.5866 | -62.3321 | P8 - small broken part of a call. |
07/22/24 06:50:15 | 48.5865 | -62.3316 | P1 - broken quiet part of a concave down call. |
07/22/24 08:20:15 | 48.5840 | -62.2977 | P5 - small part of a quiet call with an artefact. |
07/22/24 10:20:15 | 48.5795 | -62.2509 | P1, 15, 16 - very quiet and broken calls. No classification |
07/22/24 11:20:15 | 48.5789 | -62.2506 | P15 - very quiet could be part of an d or arch call but not enough to go on |
07/22/24 11:50:15 | 48.5786 | -62.2504 | P5 - quiet faint call. |
07/22/24 12:35:15 | 48.5782 | -62.2502 | P15 - down call no concavity |
07/22/24 12:50:15 | 48.5780 | -62.2502 | P8 and P10 - P8 non classified call. P10 a Type 17 call. P8 slightly concave up. |
07/22/24 13:02:17 | 48.5777 | -62.2499 | P1 - unclassified call off edge of track. |
07/22/24 13:35:15 | 48.5766 | -62.2492 | P8,9,13 - three calls that could be BWs. P8 looks to be concave down at start. P9
no concavity. P13 concave up |
07/22/24 13:50:15 | 48.5761 | -62.2488 | P5 - concave up call very quiet. |
07/22/24 14:35:15 | 48.5744 | -62.2476 | P13 - no concavity quiet call |
07/22/24 14:50:15 | 48.5739 | -62.2472 | P1 & 4 & 8 - P1 concave down. P8 has an artefact |
07/22/24 15:05:15 | 48.5733 | -62.2469 | P3 - one call of edge of track not enough to classify on |
07/22/24 18:05:15 | 48.5668 | -62.2422 | P7, 9, 10, 11 - Type 17 call on P11. P7 & 10 are concave up. Others have no
concavity. |