Date/time (local) | Latitude | Longitude | Notes |
08/06/24 01:50:15 | 48.5900 | -62.3105 | P2,4,6 - between 0-50hz short potential parts of calls. |
08/06/24 08:35:15 | 48.5795 | -62.2911 | P2 - short concave up call |
08/06/24 14:35:15 | 48.5884 | -62.2607 | P13 - quiet part of a call looks to be concave down but quiet and broken |
08/06/24 16:35:15 | 48.5874 | -62.2618 | P1 - part call concave down. |
08/06/24 16:50:15 | 48.5872 | -62.2620 | P4,8,12 - short parts of calls. all quiet. none are concave down |
08/06/24 17:20:15 | 48.5870 | -62.2622 | Could P2 be an arch? But what is going on in P7,9,11 - anthropogenic noise? |
08/06/24 17:35:15 | 48.5868 | -62.2624 | P2,3,4,6,10,13, 14, 15 - lots of noise between 150-50hz no concave down. |
08/06/24 17:50:15 | 48.5867 | -62.2625 | P2 - quiet concave down call. There is noise throughout. Not enough clarity to
mark say a BW PD here. |
08/06/24 18:16:19 | 48.5693 | -62.2551 | P1 - quiet potential call but mi of concavity looks to perhaps have artefacts.
There is a lot of noise in period. |
08/06/24 18:35:15 | 48.5652 | -62.2533 | P4 - looks to be a BW arch call here. There are other calls in period that are
very jagged. |
08/06/24 18:50:15 | 48.5652 | -62.2533 | P13 - concave down call |
08/06/24 19:20:15 | 48.5652 | -62.2534 | P7 - non concave call |
08/06/24 19:50:15 | 48.5652 | -62.2535 | P9 - non-concave call |
08/06/24 20:05:15 | 48.5652 | -62.2535 | P5 - single classified SW call plus a few calls around it all concave up.
P12 has a classified RW call but it is very straight without much inflection or
amplitude. |
08/06/24 20:20:15 | 48.5652 | -62.2536 | P3&8 - non concave calls |
08/06/24 21:35:15 | 48.5652 | -62.2538 | P4 - single non concave all - very quiet and broken |