Date/time (local) | Latitude | Longitude | Notes |
08/24/24 00:35:15 | 48.6300 | -62.2916 | Possible BW D calls in P4 & 9. |
08/24/24 00:50:15 | 48.6298 | -62.2914 | Possible SW downsweeps in P5 (one classified, one unclassified). |
08/24/24 01:20:15 | 48.6294 | -62.2910 | Possible BW partial arch call in P13 and D call in P10. |
08/24/24 01:35:15 | 48.6292 | -62.2908 | Possible BW D calls in P1, 3, 5, 7, & 9, none of which have discernible
concavity. |
08/24/24 02:05:15 | 48.6288 | -62.2904 | Possible SW downsweep in P10 (classified), although this should be treated
cautiously, given the possible BW presence in preceding periods. |
08/24/24 04:20:15 | 48.6478 | -62.3380 | Three consecutively classified FW pulses in P14-15 with an INI = 10 seconds. |
08/24/24 15:35:15 | 48.6490 | -62.3513 | Possible BW D call in P1 and A calls in P9 & 10. |
08/24/24 15:50:15 | 48.6490 | -62.3513 | Possible BW D calls in P3 & 7 and an A call in P11. |
08/24/24 16:05:15 | 48.6490 | -62.3513 | Possible BW D calls in P9 & 11 (the call in P9 appears concave-down) and an A
call in P15. |
08/24/24 16:20:15 | 48.6490 | -62.3513 | Possible BW A calls in P1, 3, 5-8, & 10. |
08/24/24 16:35:15 | 48.6490 | -62.3513 | Unambiguous BW arch calls in P1 & 3. |
08/24/24 17:05:15 | 48.6490 | -62.3513 | Probable BW A calls in P6-8, 10, & 11. |
08/24/24 17:50:15 | 48.6795 | -62.4066 | Possible BW A call in P16. |
08/24/24 18:05:15 | 48.6794 | -62.4066 | Possible BW A call in P4. |
08/24/24 18:20:15 | 48.6794 | -62.4066 | Possible partial BW arch call in P4. |
08/24/24 18:50:15 | 48.6793 | -62.4066 | Possible RW upcall in P14; although the call is unclassified, it is mid-
amplitude, isolated, and nicely shaped. |
08/24/24 19:50:15 | 48.6792 | -62.4066 | Possible BW D call (or partial arch call) in P4. |