Date/time (local) | Latitude | Longitude | Notes |
06/23/24 11:58:06 | 49.0134 | -64.3016 | Possible SW downsweeps in P5 (classified as HW call type 17) and P9 & 12
(unclassified). |
06/23/24 13:28:06 | 49.0240 | -64.3043 | Possible SW downsweep in P4 (classified as HW call type 17). |
06/23/24 17:13:06 | 49.0446 | -64.2886 | Possible SW downsweep in P14 (classified as HW call type 17). |
06/23/24 17:28:06 | 49.0461 | -64.2808 | Possible SW downsweep in P13 (classified as HW call type 17). |
06/23/24 17:40:49 | 49.0477 | -64.2731 | Possible SW downsweeps in P2 & 10 (classified as HW call type 17). |
06/23/24 18:13:06 | 49.0480 | -64.2683 | Possible SW downsweep in P10 (classified as HW call type 17). |
06/23/24 18:43:06 | 49.0471 | -64.2658 | Possible SW downsweep in P9 (classified as HW call type 17). |
06/23/24 18:58:06 | 49.0467 | -64.2646 | Possible SW downsweep in P10 (classified). |
06/23/24 19:28:06 | 49.0480 | -64.2484 | Possible SW downsweeps in P10 (classified as HW call type 17) and 7 & 12
(unclassified). |
06/23/24 19:43:06 | 49.0491 | -64.2374 | Possible SW downsweep in P7 (classified as HW call type 17). |
06/23/24 20:43:06 | 49.0498 | -64.2234 | Possible SW downsweeps in P7 & 13 (classified) and P4 (unclassified). |