Date/time (local) | Latitude | Longitude | Notes |
08/18/24 03:43:06 | 49.3751 | -64.9382 | Possible BW sound in P9. |
08/18/24 11:13:06 | 49.3665 | -64.8282 | Possible SW downsweep/BW D call in P11. |
08/18/24 11:58:06 | 49.3662 | -64.8289 | Possible SW downsweep/BW D call in P12. |
08/18/24 12:43:06 | 49.3659 | -64.8297 | Possible BW D calls in P2, 11, & 16; the call in P11 is concave-down. |
08/18/24 12:58:06 | 49.3658 | -64.8299 | Possible SW downsweeps in P8 (classified) and P3 (unclassified), although these
should be treated cautiously, given the possible BW presence in preceding
periods. |
08/18/24 13:58:06 | 49.3654 | -64.8309 | Possible BW D calls in P4 & 6; the call in P6 appears to have downward concavity. |
08/18/24 17:58:06 | 49.3577 | -64.7832 | Possible RW high upcalls in P2, 7, & 9. |
08/18/24 18:13:06 | 49.3575 | -64.7832 | Possible BW D calls in P6 & 9; although the call in P9 is classified as SW, the
call in P6 appears to have downward concavity, indicating these are attributable
to BW presence. |