Date/time (local) | Latitude | Longitude | Notes |
07/12/24 04:21:39 | 49.3144 | -64.5614 | Possible SW downsweep in P16 (classified). |
07/12/24 10:51:39 | 49.3319 | -64.5056 | Possible SW downsweep/BW D call in P8 (classified as HW call type 17). |
07/12/24 19:06:39 | 49.3270 | -64.4334 | Possible BW D call in P9 (concave-down). |
07/12/24 20:21:39 | 49.3271 | -64.4335 | Possible BW D calls in P11 & 12; the call in P11 is concave-down. |
07/12/24 20:36:39 | 49.3271 | -64.4336 | Possible BW D calls in P7; the second call may be concave-down, but this is
difficult to confirm. |
07/12/24 21:06:39 | 49.3271 | -64.4336 | Possible BW D call in P13 (classified as HW call type 17). |