Date/time (local) | Latitude | Longitude | Notes |
07/18/24 05:21:39 | 49.5122 | -64.8451 | Possible BW D calls in P7 & 11; the call in P7 appears concave-down. |
07/18/24 07:51:39 | 49.5116 | -64.8452 | Possible BW D call in P5 (no clear concavity). |
07/18/24 08:06:39 | 49.5116 | -64.8452 | Possible BW D call in P5 (classified as HW call type 17). |
07/18/24 10:06:39 | 49.5233 | -64.8393 | Possible SW downsweeps/BW D calls in P9 & 14. |
07/18/24 10:21:39 | 49.5230 | -64.8393 | Possible SW downsweeps/BW D calls in P8 (classified as HW call type 17) and P12
(unclassified). |
07/18/24 10:36:39 | 49.5227 | -64.8394 | Possible SW downsweep/BW D call in P6. |
07/18/24 14:51:39 | 49.5178 | -64.8396 | Possible SW downsweep/BW D call in P3. |
07/18/24 15:36:39 | 49.5509 | -64.8563 | Probable BW D call in P9 (concave-down). |