Date/time (local) | Latitude | Longitude | Notes |
07/22/24 02:51:39 | 49.3578 | -64.7633 | Possible SW downsweeps in P9 (classified) and P8 (unclassified). |
07/22/24 04:36:39 | 49.3575 | -64.7680 | Possible SW downsweep in P10 (classified). |
07/22/24 06:51:39 | 49.3574 | -64.7680 | Possible SW downsweep/BW D call in P13 (classified as HW call type 17). |
07/22/24 11:51:39 | 49.3416 | -64.6708 | P15 - one concave down call. |
07/22/24 12:06:39 | 49.3414 | -64.6708 | P3 - one type17 call. |
07/22/24 17:06:39 | 49.3607 | -64.6995 | Possible SW downsweep/BW D call in P10. |
07/22/24 19:51:39 | 49.3618 | -64.6758 | Possible BW D calls in P5 & 11; the call in P11 appears slightly concave-down. |
07/22/24 20:06:39 | 49.3619 | -64.6736 | Possible BW D calls in P7 & 13; the call in P7 appears slightly concave-down. |
07/22/24 20:21:39 | 49.3620 | -64.6715 | Possible SW downsweeps in P8 (classified) and P8, 9, & 11 (unclassified),
although these should be treated cautiously, given the possible BW presence in
preceding periods. |
07/22/24 20:36:39 | 49.3621 | -64.6693 | Possible BW D calls in P8 & 12 (classified as HW call type 17) and P10 & 15; the
call in P15 appears to have a portion of downward concavity. |
07/22/24 20:51:39 | 49.3622 | -64.6672 | Possible BW D calls in P5, 8, & 11; the call in P8 appears concave-down. |
07/22/24 21:06:39 | 49.3623 | -64.6650 | Possible BW D calls in P10 & 11; the call in P11 appears slightly concave-down. |
07/22/24 21:21:39 | 49.3624 | -64.6628 | Possible BW D calls in P3 (classified) and P4 (unclassified), although these
should be treated cautiously, given the possible BW presence in preceding
periods. |
07/22/24 23:21:39 | 49.3530 | -64.6438 | Possible BW D call in P11, which appears concave-down. |