Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/01/24 02:36:39 | Possibly detected | 49.0045 | -63.3646 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
10/01/24 02:51:39 | Detected | 49.0045 | -63.3647 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A calls throughout the period. |
10/01/24 03:36:39 | Detected | 49.0046 | -63.3652 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/01/24 03:51:39 | Detected | 49.0046 | -63.3653 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A call in P12. |
10/01/24 04:36:39 | Detected | 49.0047 | -63.3657 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW arch call in P15. |
10/01/24 04:51:39 | Detected | 49.0047 | -63.3659 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW arch call in P14 and A calls in P12 & 13. |
10/01/24 05:06:39 | Detected | 49.0047 | -63.3660 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/01/24 06:21:39 | Possibly detected | 48.9943 | -63.3197 | P3 - 11sec FW INI. P8 - BW arch calls - long and loud |
10/01/24 06:36:39 | Detected | 48.9944 | -63.3196 | P4 - FW 12-13 sec INI (5 calls) in P6 11-12 sec INI (6 calls) and in P11. |
10/01/24 06:51:39 | Detected | 48.9944 | -63.3195 | P6 - 11-12 sec FW INI 4 calls. |
10/01/24 13:06:39 | Possibly detected | 48.9983 | -63.2722 | Multiple loud BW A-calls. P12 - 12 sec FW INI of 3 calls. |
10/01/24 13:36:39 | Detected | 48.9983 | -63.2723 | P2-3 - 12-13sec FW INI (4 calls). P4 13 sec FW INI and P8-9 4+ calls. |
10/01/24 14:06:39 | Possibly detected | 48.9984 | -63.2724 | P5 - 16sec FW INI (3 calls) |
10/01/24 15:06:39 | Possibly detected | 48.9985 | -63.2725 | P4 - 16sec FW INI (3 calls) |
10/01/24 16:51:39 | Detected | 48.9988 | -63.2729 | 11-12sec FW INI of 4+ consecutive calls across period |
10/01/24 17:06:39 | Detected | 48.9988 | -63.2729 | P6&8- 12-13sec FW INI 4+ calls |
10/01/24 17:36:39 | Detected | 48.9989 | -63.2730 | P2 & P8 - 11-12 sec FW INI (4+ calls) |
10/01/24 18:51:39 | Possibly detected | 48.9991 | -63.2732 | P10 - 12sec FW INI (3 calls) |
10/01/24 19:36:39 | Detected | 48.9734 | -63.2308 | FW 11-12 sec INI across period |
10/01/24 19:51:39 | Possibly detected | 48.9734 | -63.2307 | P1 - 12sec FW INI (3 calls) |
10/01/24 20:06:39 | Detected | 48.9734 | -63.2307 | P2 - 12sec FW INI (3 calls). P6-7 11-12sec FW INI 4+ |
10/01/24 20:36:39 | Detected | 48.9734 | -63.2305 | P7 - 12sec FW INI 4+ calls |
10/01/24 21:36:39 | Possibly detected | 48.9735 | -63.2303 | P15 - 12 sec FW INI (3 calls). BW A-calls quiet in period. |
10/01/24 21:51:39 | Detected | 48.9735 | -63.2302 | P3 - 12sec FW INI (3 calls) in P8 4 calls. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/01/24 00:36:39 | Possibly detected | 49.0044 | -63.3634 | Possible BW A calls throughout the period. |
10/01/24 00:51:39 | Possibly detected | 49.0044 | -63.3636 | Possible BW A calls throughout the period. |
10/01/24 01:06:39 | Detected | 49.0044 | -63.3637 | BW arch calls in P6 & 7 and possible A calls in P1, 5, 6, 8, & 9. |
10/01/24 02:51:39 | Possibly detected | 49.0045 | -63.3647 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A calls throughout the period. |
10/01/24 04:36:39 | Possibly detected | 49.0047 | -63.3657 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW arch call in P15. |
10/01/24 04:51:39 | Possibly detected | 49.0047 | -63.3659 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW arch call in P14 and A calls in P12 & 13. |
10/01/24 06:06:39 | Possibly detected | 48.9943 | -63.3198 | P15 - BW A-calls |
10/01/24 06:21:39 | Possibly detected | 48.9943 | -63.3197 | P3 - 11sec FW INI. P8 - BW arch calls - long and loud |
10/01/24 12:36:39 | Possibly detected | 48.9982 | -63.2721 | BW A-calls |
10/01/24 12:51:39 | Possibly detected | 48.9982 | -63.2721 | BW A-calls and concave down d-calls. |
10/01/24 13:06:39 | Possibly detected | 48.9983 | -63.2722 | Multiple loud BW A-calls. P12 - 12 sec FW INI of 3 calls. |