Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/18/24 00:36:39 | Detected | 48.5316 | -62.0941 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 00:51:39 | Detected | 48.5316 | -62.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 01:06:39 | Detected | 48.5316 | -62.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 01:30:10 | Possibly detected | 48.5316 | -62.0940 | Three consecutively classified FW pulses in P2 with an INI = 12 seconds. |
10/18/24 02:06:39 | Detected | 48.5424 | -62.1613 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:21:39 | Detected | 48.5424 | -62.1614 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:36:39 | Detected | 48.5423 | -62.1616 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:51:39 | Detected | 48.5422 | -62.1617 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 03:51:39 | Possibly detected | 48.5420 | -62.1623 | P5,14,16 - all have 3 call with similar INI |
10/18/24 04:36:39 | Detected | 48.5418 | -62.1627 | P14 - 15sec FW INI ( 4calls) |
10/18/24 04:51:39 | Detected | 48.5417 | -62.1628 | P7-8 15sec FW INI 4+ and BW A-calls. |
10/18/24 05:36:39 | Detected | 48.5415 | -62.1633 | P15-16 - 12-13 sec FW INI 4 calls |
10/18/24 05:51:39 | Possibly detected | 48.5414 | -62.1634 | P10-11 10-12 sec INI the middle call is 10 sec the rest at 12 sec thus PD |
10/18/24 06:06:39 | Detected | 48.5414 | -62.1635 | P4 - 10sec FW INI (4 calls) |
10/18/24 06:36:39 | Detected | 48.5412 | -62.1638 | P2 - 10-11sec F WINI (4 calls) there are plenty of FW calls but all very close and
lots of noise. BW A-calls across period. |
10/18/24 08:51:39 | Detected | 48.5409 | -62.1645 | BW A-calls. FW calls across period but specifically P3 has 4 calls with 16sec FW
INI |
10/18/24 09:36:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 10:36:39 | Possibly detected | 48.5409 | -62.1645 | P4 14-15sec FW INI (3 calls) |
10/18/24 10:51:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 11:06:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
P8 has concave down call that looks BW that at the end has a classified SW call
this is clearly BW not SW but not sure enough clear calls here to mark PD |
10/18/24 11:36:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple BW concave down calls across period |
10/18/24 12:36:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple concave down BW calls across period |
10/18/24 13:36:39 | Detected | 48.5409 | -62.1645 | P4 11-12sec FW INI 4+. Multiple concave down BW calls across period. |
10/18/24 17:06:39 | Detected | 48.5918 | -62.2178 | P7 15-16sec FW INI (4 calls) |
10/18/24 17:21:39 | Detected | 48.5917 | -62.2180 | P14-15 15-16sec FW INI 4+ |
10/18/24 17:36:39 | Detected | 48.5917 | -62.2182 | P4 - 10sec FW INI 4 calls |
10/18/24 17:51:39 | Possibly detected | 48.5916 | -62.2184 | P3 P6-7 3 calls with 15-16sec INI. BW A-calls in period |
10/18/24 18:36:39 | Detected | 48.5915 | -62.2190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW A-calls
|
10/18/24 18:51:39 | Detected | 48.5914 | -62.2192 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 19:51:39 | Possibly detected | 48.5912 | -62.2200 | P12 14 sec FW INI ( 3 calls). BW A-calls |
10/18/24 22:51:39 | Detected | 48.5873 | -62.2078 | P8-9 15sec FW INI 4 calls. P11 3 calls. |
10/18/24 23:06:39 | Detected | 48.5873 | -62.2078 | P1-2 15-16sec FW INI 4+. BW A-calls |
10/18/24 23:36:39 | Detected | 48.5873 | -62.2078 | P15-16 15-16sec FW INI (4 calls) |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/18/24 06:36:39 | Possibly detected | 48.5412 | -62.1638 | P2 - 10-11sec F WINI (4 calls) there are plenty of FW calls but all very close and
lots of noise. BW A-calls across period. |
10/18/24 08:51:39 | Possibly detected | 48.5409 | -62.1645 | BW A-calls. FW calls across period but specifically P3 has 4 calls with 16sec FW
INI |
10/18/24 11:36:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple BW concave down calls across period |
10/18/24 11:51:39 | Detected | 48.5409 | -62.1645 | Concave down BW calls across period |
10/18/24 12:36:39 | Detected | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple concave down BW calls across period |
10/18/24 13:36:39 | Detected | 48.5409 | -62.1645 | P4 11-12sec FW INI 4+. Multiple concave down BW calls across period. |
10/18/24 17:51:39 | Possibly detected | 48.5916 | -62.2184 | P3 P6-7 3 calls with 15-16sec INI. BW A-calls in period |
10/18/24 18:06:39 | Possibly detected | 48.5916 | -62.2186 | BW A-calls |
10/18/24 18:36:39 | Possibly detected | 48.5915 | -62.2190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW A-calls
|
10/18/24 19:36:39 | Possibly detected | 48.5913 | -62.2198 | BW A-calls. |
10/18/24 19:51:39 | Possibly detected | 48.5912 | -62.2200 | P12 14 sec FW INI ( 3 calls). BW A-calls |
10/18/24 20:06:39 | Possibly detected | 48.5912 | -62.2202 | BW A-calls. |
10/18/24 20:49:58 | Possibly detected | 48.5895 | -62.2152 | BW A-calls. |
10/18/24 21:36:39 | Possibly detected | 48.5872 | -62.2078 | BW A-calls. |
10/18/24 21:51:39 | Possibly detected | 48.5872 | -62.2078 | BW A-calls. |
10/18/24 22:06:39 | Possibly detected | 48.5872 | -62.2078 | BW A-calls |
10/18/24 23:06:39 | Possibly detected | 48.5873 | -62.2078 | P1-2 15-16sec FW INI 4+. BW A-calls |
10/18/24 23:51:39 | Possibly detected | 48.5873 | -62.2078 | BW A-calls |
Date/time (local) | Latitude | Longitude | Notes |
10/18/24 00:36:39 | 48.5316 | -62.0941 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 00:51:39 | 48.5316 | -62.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 01:06:39 | 48.5316 | -62.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 01:30:10 | 48.5316 | -62.0940 | Three consecutively classified FW pulses in P2 with an INI = 12 seconds. |
10/18/24 02:06:39 | 48.5424 | -62.1613 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:21:39 | 48.5424 | -62.1614 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:36:39 | 48.5423 | -62.1616 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 02:51:39 | 48.5422 | -62.1617 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
10/18/24 03:51:39 | 48.5420 | -62.1623 | P5,14,16 - all have 3 call with similar INI |
10/18/24 04:36:39 | 48.5418 | -62.1627 | P14 - 15sec FW INI ( 4calls) |
10/18/24 04:51:39 | 48.5417 | -62.1628 | P7-8 15sec FW INI 4+ and BW A-calls. |
10/18/24 05:36:39 | 48.5415 | -62.1633 | P15-16 - 12-13 sec FW INI 4 calls |
10/18/24 05:51:39 | 48.5414 | -62.1634 | P10-11 10-12 sec INI the middle call is 10 sec the rest at 12 sec thus PD |
10/18/24 06:06:39 | 48.5414 | -62.1635 | P4 - 10sec FW INI (4 calls) |
10/18/24 06:36:39 | 48.5412 | -62.1638 | P2 - 10-11sec F WINI (4 calls) there are plenty of FW calls but all very close and
lots of noise. BW A-calls across period. |
10/18/24 08:51:39 | 48.5409 | -62.1645 | BW A-calls. FW calls across period but specifically P3 has 4 calls with 16sec FW
INI |
10/18/24 09:36:39 | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 10:36:39 | 48.5409 | -62.1645 | P4 14-15sec FW INI (3 calls) |
10/18/24 10:51:39 | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 11:06:39 | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
P8 has concave down call that looks BW that at the end has a classified SW call
this is clearly BW not SW but not sure enough clear calls here to mark PD |
10/18/24 11:36:39 | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple BW concave down calls across period |
10/18/24 11:51:39 | 48.5409 | -62.1645 | Concave down BW calls across period |
10/18/24 12:36:39 | 48.5409 | -62.1645 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Multiple concave down BW calls across period |
10/18/24 13:36:39 | 48.5409 | -62.1645 | P4 11-12sec FW INI 4+. Multiple concave down BW calls across period. |
10/18/24 13:51:39 | 48.5409 | -62.1645 | Quiet pitched tracks in period around 50hz |
10/18/24 17:06:39 | 48.5918 | -62.2178 | P7 15-16sec FW INI (4 calls) |
10/18/24 17:21:39 | 48.5917 | -62.2180 | P14-15 15-16sec FW INI 4+ |
10/18/24 17:36:39 | 48.5917 | -62.2182 | P4 - 10sec FW INI 4 calls |
10/18/24 17:51:39 | 48.5916 | -62.2184 | P3 P6-7 3 calls with 15-16sec INI. BW A-calls in period |
10/18/24 18:06:39 | 48.5916 | -62.2186 | BW A-calls |
10/18/24 18:36:39 | 48.5915 | -62.2190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW A-calls
|
10/18/24 18:51:39 | 48.5914 | -62.2192 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
10/18/24 19:36:39 | 48.5913 | -62.2198 | BW A-calls. |
10/18/24 19:51:39 | 48.5912 | -62.2200 | P12 14 sec FW INI ( 3 calls). BW A-calls |
10/18/24 20:06:39 | 48.5912 | -62.2202 | BW A-calls. |
10/18/24 20:49:58 | 48.5895 | -62.2152 | BW A-calls. |
10/18/24 21:36:39 | 48.5872 | -62.2078 | BW A-calls. |
10/18/24 21:51:39 | 48.5872 | -62.2078 | BW A-calls. |
10/18/24 22:06:39 | 48.5872 | -62.2078 | BW A-calls |
10/18/24 22:36:39 | 48.5873 | -62.2078 | P9-10 16sec FW INI (3 calls) |
10/18/24 22:51:39 | 48.5873 | -62.2078 | P8-9 15sec FW INI 4 calls. P11 3 calls. |
10/18/24 23:06:39 | 48.5873 | -62.2078 | P1-2 15-16sec FW INI 4+. BW A-calls |
10/18/24 23:36:39 | 48.5873 | -62.2078 | P15-16 15-16sec FW INI (4 calls) |
10/18/24 23:51:39 | 48.5873 | -62.2078 | BW A-calls |