| Date/time (local) | Latitude | Longitude | Notes |
| 06/18/25 00:04:41 | 49.0907 | -63.5350 | Classified FW pulses in P7 but INIs too long. |
| 06/18/25 01:34:41 | 49.0911 | -63.5347 | Possible call around 200 HZ in P14. |
| 06/18/25 04:04:41 | 49.0697 | -63.4688 | Downsweep in P2 with no discernible concavity. |
| 06/18/25 05:34:41 | 49.0699 | -63.4681 | Four possible FW pulses in sequence (three consecutively classified) in P13 with
an INI = 9 seconds. |
| 06/18/25 06:34:41 | 49.0699 | -63.4677 | Possible BW downsweep in P8 that appears to have slight downward concavity. |
| 06/18/25 08:34:41 | 49.0701 | -63.4668 | Probable BW short arch call in P9. |
| 06/18/25 10:04:41 | 49.0689 | -63.4361 | Concave-up downsweeps in P9 & 15; although the call in P9 is classified as SW
call type 1, there is no additional evidence of SW presence. |
| 06/18/25 11:04:41 | 49.0693 | -63.4347 | Downsweep in P1 with no discernible concavity. |
| 06/18/25 12:19:41 | 49.0697 | -63.4331 | Three possible FW pulses in sequence (two classified) in P8 with an INI = 18
seconds. |
| 06/18/25 14:19:41 | 49.0705 | -63.4304 | Three possible FW pulses in sequence (two classified) in P7 with an INI = 9
seconds. |
| 06/18/25 18:49:41 | 49.0427 | -63.3519 | Three consecutively classified FW pulses in P4 with an INI = 9 seconds. |
| 06/18/25 19:34:41 | 49.0429 | -63.3516 | Low amplitude downsweep in P5. |
| 06/18/25 20:49:41 | 49.0433 | -63.3512 | Short, low amplitude, concave-up downsweeps in P5, 8, & 9. |
| 06/18/25 21:04:41 | 49.0433 | -63.3511 | Possible short downsweeps in P7 & 10, although neither is a shapely call. |
| 06/18/25 21:19:41 | 49.0434 | -63.3510 | Short concave-up downsweeps in P10 & 16; although the call in P10 is classified
as SW call type 1, there is no additional evidence of SW presence. |
| 06/18/25 21:49:41 | 49.0435 | -63.3508 | Possible concave-up downsweep in P9. |