| Date/time (local) | Latitude | Longitude | Notes |
| 08/14/25 02:19:41 | 49.0428 | -63.5061 | BW A-call in P5. |
| 08/14/25 04:04:41 | 49.0418 | -63.5036 | BW A-call in P15, P16. |
| 08/14/25 04:34:41 | 49.0416 | -63.5028 | BW A-calls in P4,5,14,15. |
| 08/14/25 04:49:41 | 49.0414 | -63.5025 | BW A-calls throughout the period. |
| 08/14/25 05:04:41 | 49.0413 | -63.5021 | BW A-calls throughout the period. |
| 08/14/25 05:19:41 | 49.0412 | -63.5018 | BW A-call in P4. |
| 08/14/25 07:04:41 | 49.0679 | -63.5859 | BW A-call in P8. |
| 08/14/25 07:19:41 | 49.0679 | -63.5859 | Long HA unclassified downsweep with upward concavity in P8; potentially a BW
call. |
| 08/14/25 10:49:41 | 49.0678 | -63.5862 | BW A-call in P5,8,9,10 |
| 08/14/25 11:04:41 | 49.0678 | -63.5862 | BW A-call in P2,3,5. |
| 08/14/25 11:49:41 | 49.0678 | -63.5863 | BW A-call in P13. |
| 08/14/25 13:04:41 | 49.0678 | -63.5864 | Short unclassified downsweeps in P7 and P9. SW call 1 in P8; insufficient
information to score SW presence. |
| 08/14/25 17:04:41 | 49.0793 | -63.5516 | BW A-call in P7. |
| 08/14/25 17:49:41 | 49.0786 | -63.5522 | Unclassified downsweep with a slightly downward concavity in P9. BW is possibly
detected. |
| 08/14/25 18:04:41 | 49.0783 | -63.5525 | BW A-call in P5 and 14. Unclassified downsweep with upward concavity at the end
of P15. |
| 08/14/25 18:19:41 | 49.0780 | -63.5527 | Unclassified concave-up downsweeps in P3 and P4. BW A call in P12. |
| 08/14/25 18:34:41 | 49.0778 | -63.5529 | Squiggly unclassified call in P9; concavity unclear due to a ragged shape and
potentially artifacts. Short unclassified downsweep in P11. |
| 08/14/25 18:49:41 | 49.0775 | -63.5531 | BW A-call in P4. |
| 08/14/25 20:04:41 | 49.0762 | -63.5542 | Unclassified downsweep with no concavity in P9; potentially BW call.
Downsweep, which has been classified as SW call 2 in P2; the frequency is high,
and the call has a short and squiggly shape. Downsweep, which has been classified
as SW call 3 in P3; the call doesn't have a concavity. Downsweep classified as SW
call 1 in P12; no concavity with a short artifact. Most likely, these calls have
been misclassified. |
| 08/14/25 23:49:41 | 49.0761 | -63.6128 | BW A-call in P2,3. |