| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/16/25 01:19:41 | Detected | 49.0510 | -63.4430 | BW A calls in P5, and P7-P9. Calls in P7-P9 have an INI of 65-75 sec. BW is
detected. |
| 09/16/25 01:34:41 | Detected | 49.0510 | -63.4430 | Unclassified BW arch call in P4. BW A calls with an INI of 65-75 sec in P4-P8. BW
is detected. SW call 1 in P3; not enough evidence to score SW presence. |
| 09/16/25 01:49:41 | Detected | 49.0510 | -63.4430 | BW A calls with an INI of 65-75 sec in P4-P9. BW is detected. |
| 09/16/25 02:04:41 | Detected | 49.0510 | -63.4430 | BW A calls in P5-P6, and P9-P11. BW is detected. |
| 09/16/25 02:34:41 | Possibly detected | 49.0510 | -63.4430 | BW A calls in P14 and P15. BW is possibly detected. |
| 09/16/25 02:49:41 | Detected | 49.0510 | -63.4430 | BW A calls throughout the period, many with an INI of 65-75 sec. BW is detected. |
| 09/16/25 03:04:41 | Detected | 49.0510 | -63.4430 | BW A calls in P2, 3, 12. Calls in P2-P3 have an INI of 65-75 sec. BW is detected. |
| 09/16/25 03:34:41 | Possibly detected | 49.0509 | -63.4430 | Unclassified downsweep with downward concavity in P5. BW A call in P13. BW is
possibly detected. |
| 09/16/25 03:49:41 | Detected | 49.0509 | -63.4430 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected.
|
| 09/16/25 04:34:41 | Possibly detected | 49.0509 | -63.4430 | BW A calls in P7,9,12. BW is possibly detected. |
| 09/16/25 04:49:41 | Detected | 49.0509 | -63.4430 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected. |
| 09/16/25 05:19:41 | Possibly detected | 49.0509 | -63.4430 | BW A calls in P5 and P7. BW is possibly detected. |
| 09/16/25 06:19:41 | Detected | 49.0509 | -63.4430 | BW A calls with an INI of 65-75 sec in P10-P12. BW is detected. |
| 09/16/25 08:34:41 | Detected | 49.0460 | -63.4719 | BW A calls in P5, 6, and 8. BW is detected. |
| 09/16/25 08:49:41 | Detected | 49.0460 | -63.4719 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected. |
| 09/16/25 09:04:41 | Detected | 49.0459 | -63.4719 | BW A calls in P2, 4, 6 and 7. Calls in P6-P7 have an INI of 65-75 sec. BW is
detected. |
| 09/16/25 09:49:41 | Detected | 49.0459 | -63.4719 | BW A calls in P5-P6 and P13-15. BW is detected. |
| 09/16/25 10:04:41 | Detected | 49.0459 | -63.4719 | BW A calls throughout. BW is detected.
|
| 09/16/25 10:19:41 | Possibly detected | 49.0459 | -63.4719 | BW A calls with an INI of 65-75 sec in P15-16. BW is possibly detected. |
| 09/16/25 10:34:41 | Detected | 49.0459 | -63.4719 | BW A calls with an INI of 65-75 sec in P2-P6. BW is detected. |
| 09/16/25 10:49:41 | Detected | 49.0459 | -63.4719 | Multiple BW A calls with an INI of 65-75 sec. BW is detected. |
| 09/16/25 12:04:41 | Detected | 49.0458 | -63.4719 | BW A calls in P10, P12-P14. BW is detected. SW call 3 in P3; not enough evidence
to score SW presence. |
| 09/16/25 13:04:41 | Detected | 49.0458 | -63.4719 | BW A calls in P2-P5. BW is detected. |
| 09/16/25 23:49:41 | Possibly detected | 49.1094 | -63.6128 | BW A calls with an INI of 65-75 sec in P10-P11. Unclassified downsweeps are
observed in P8 and P16; none of the calls exhibit a downward concavity. HW call
17 in P10; no other evidence of HW presence in this period. BW is possibly
detected. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/16/25 01:04:41 | 49.0510 | -63.4430 | SW call 3 in P6. This call appears to be a broken BW call; most likely, the
classification was based on a part of the call. There is not enough evidence to
score either SW or BW presence. |
| 09/16/25 01:19:41 | 49.0510 | -63.4430 | BW A calls in P5, and P7-P9. Calls in P7-P9 have an INI of 65-75 sec. BW is
detected. |
| 09/16/25 01:34:41 | 49.0510 | -63.4430 | Unclassified BW arch call in P4. BW A calls with an INI of 65-75 sec in P4-P8. BW
is detected. SW call 1 in P3; not enough evidence to score SW presence. |
| 09/16/25 01:49:41 | 49.0510 | -63.4430 | BW A calls with an INI of 65-75 sec in P4-P9. BW is detected. |
| 09/16/25 02:04:41 | 49.0510 | -63.4430 | BW A calls in P5-P6, and P9-P11. BW is detected. |
| 09/16/25 02:34:41 | 49.0510 | -63.4430 | BW A calls in P14 and P15. BW is possibly detected. |
| 09/16/25 02:49:41 | 49.0510 | -63.4430 | BW A calls throughout the period, many with an INI of 65-75 sec. BW is detected. |
| 09/16/25 03:04:41 | 49.0510 | -63.4430 | BW A calls in P2, 3, 12. Calls in P2-P3 have an INI of 65-75 sec. BW is detected. |
| 09/16/25 03:34:41 | 49.0509 | -63.4430 | Unclassified downsweep with downward concavity in P5. BW A call in P13. BW is
possibly detected. |
| 09/16/25 03:49:41 | 49.0509 | -63.4430 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected.
|
| 09/16/25 04:34:41 | 49.0509 | -63.4430 | BW A calls in P7,9,12. BW is possibly detected. |
| 09/16/25 04:49:41 | 49.0509 | -63.4430 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected. |
| 09/16/25 05:04:41 | 49.0509 | -63.4430 | LF pulses with an INI of 1112 sec in P4. FW is detected. |
| 09/16/25 05:19:41 | 49.0509 | -63.4430 | BW A calls in P5 and P7. BW is possibly detected. |
| 09/16/25 06:19:41 | 49.0509 | -63.4430 | BW A calls with an INI of 65-75 sec in P10-P12. BW is detected. |
| 09/16/25 07:04:41 | 49.0509 | -63.4430 | LF pulses with an INI of 12-13 sec in P8. FW is possibly detected. |
| 09/16/25 08:34:41 | 49.0460 | -63.4719 | BW A calls in P5, 6, and 8. BW is detected. |
| 09/16/25 08:49:41 | 49.0460 | -63.4719 | BW A calls throughout, with many having an INI of 65-75 sec. BW is detected. |
| 09/16/25 09:04:41 | 49.0459 | -63.4719 | BW A calls in P2, 4, 6 and 7. Calls in P6-P7 have an INI of 65-75 sec. BW is
detected. |
| 09/16/25 09:49:41 | 49.0459 | -63.4719 | BW A calls in P5-P6 and P13-15. BW is detected. |
| 09/16/25 10:04:41 | 49.0459 | -63.4719 | BW A calls throughout. BW is detected.
|
| 09/16/25 10:19:41 | 49.0459 | -63.4719 | BW A calls with an INI of 65-75 sec in P15-16. BW is possibly detected. |
| 09/16/25 10:34:41 | 49.0459 | -63.4719 | BW A calls with an INI of 65-75 sec in P2-P6. BW is detected. |
| 09/16/25 10:49:41 | 49.0459 | -63.4719 | Multiple BW A calls with an INI of 65-75 sec. BW is detected. |
| 09/16/25 11:04:41 | 49.0459 | -63.4719 | Multiple BW A calls with an INI of 65-75 sec. BW is detected. |
| 09/16/25 12:04:41 | 49.0458 | -63.4719 | BW A calls in P10, P12-P14. BW is detected. SW call 3 in P3; not enough evidence
to score SW presence. |
| 09/16/25 13:04:41 | 49.0458 | -63.4719 | BW A calls in P2-P5. BW is detected. |
| 09/16/25 19:04:41 | 49.0545 | -63.5322 | LF pulses with an INI of 12-13 sec throughout the period. FW is detected. |
| 09/16/25 19:19:41 | 49.0545 | -63.5322 | LF pulses with an INI of 12-13 sec in P7-P8. FW is detected. |
| 09/16/25 19:34:41 | 49.0545 | -63.5321 | LF pulses with an INI of 12-13 sec in P2. FW is detected. |
| 09/16/25 20:34:41 | 49.0544 | -63.5320 | LF pulses with an INI of 14-15 sec in P4. FW is possibly detected. |
| 09/16/25 20:49:41 | 49.0543 | -63.5320 | LF pulses with an INI of 12-13 sec in P5. FW is detected. |
| 09/16/25 22:34:41 | 49.1094 | -63.6127 | LF pulses with an INI of 12-13 sec in P9-P10. FW is detected. |
| 09/16/25 23:49:41 | 49.1094 | -63.6128 | BW A calls with an INI of 65-75 sec in P10-P11. Unclassified downsweeps are
observed in P8 and P16; none of the calls exhibit a downward concavity. HW call
17 in P10; no other evidence of HW presence in this period. BW is possibly
detected. |