| Date/time (local) | Latitude | Longitude | Notes |
| 09/20/25 02:04:41 | 49.2512 | -63.9260 | Classified FW pulses with an INI of 11-12 sec in P14-P15. FW is detected. |
| 09/20/25 04:49:41 | 49.2499 | -63.9275 | Classified FW pulses with an INI of 11-12 sec in P6-P7. FW is detected. |
| 09/20/25 06:04:41 | 49.2493 | -63.9281 | Classified FW pulses with an INI of 11-12 sec in P6-P7. FW is detected. |
| 09/20/25 11:49:41 | 49.2185 | -63.8537 | Short possible downsweeps in P2 and 12. |
| 09/20/25 15:49:41 | 49.2190 | -63.8669 | 3 consecutively classified FW pulses in P3 with INIs=7 seconds. Fin whale possibly detected. |
| 09/20/25 17:04:41 | 49.2176 | -63.8671 | Arch call in P10 and other low amplitude calls in P10, 12 and 13 to support blue whale detection. |
| 09/20/25 17:49:41 | 49.2167 | -63.8672 | FW pulses present but inconsistent INIs. |
| 09/20/25 18:04:41 | 49.2164 | -63.8672 | 3 consecutively classified FW pulses in P7 with INIs=12 seconds. Fin whale possibly detected. Low to mid
amplitude downsweeps in P11, none have convincing concave-down shape though. |
| 09/20/25 18:19:41 | 49.2162 | -63.8673 | Low amplitude downsweeps in P3, 4/5 and 10, all lack convincing concavity. |
| 09/20/25 18:49:41 | 49.2156 | -63.8673 | Flat, downsweep-like calls in P1, 3, and 5, but lack shape and are likely just noise. |
| 09/20/25 23:04:41 | 49.2000 | -63.8212 | 5 consecutively classified FW pulses in P6-7 with INIs=10 seconds. Other patterned FW pulses throughout
tally period. Fin whale detected. |