| Date/time (local) | Latitude | Longitude | Notes |
| 06/08/25 00:28:40 | 48.8117 | -62.8376 | P10 - short potentially concave up call. |
| 06/08/25 01:43:40 | 48.8117 | -62.8377 | P10 - concave down BW call. P15 pitched short track in rance BW |
| 06/08/25 01:58:40 | 48.8117 | -62.8377 | Lots of very short pitched tracks across period but no clear concavity as they are
tiny in length |
| 06/08/25 07:28:40 | 48.7930 | -62.8228 | P16 - very short pitched track with no concavity could be linked to BW but no
clear way to tell here. |
| 06/08/25 09:58:40 | 48.7661 | -62.7809 | Possible fin whale pulses at ~40Hz throughout. |
| 06/08/25 13:13:40 | 48.7661 | -62.7816 | Possible fin whale 40 HZ pulses throughout. |
| 06/08/25 15:28:40 | 48.7785 | -62.7661 | Possible fin whale 40 HZ pulses throughout. |
| 06/08/25 15:43:40 | 48.7785 | -62.7661 | Blue whale D call in P4 but lacks concave down shape for possible detection. |
| 06/08/25 15:58:40 | 48.7785 | -62.7660 | Possible calls in P9 and P14. |
| 06/08/25 16:13:40 | 48.7784 | -62.7660 | Short, possible blue whale D call in P15. |
| 06/08/25 16:28:40 | 48.7784 | -62.7659 | Short, possible blue whale D call in P16. |
| 06/08/25 16:43:40 | 48.7783 | -62.7659 | Short downsweep in P6/7, not enough evidence for possible detection. Faint
possible calls in P4 and P12. |
| 06/08/25 16:58:40 | 48.7783 | -62.7659 | Faint, possible call in P4. |
| 06/08/25 17:43:40 | 48.7781 | -62.7658 | Faint, possible blue whale D call in P12. |
| 06/08/25 18:13:40 | 48.7780 | -62.7657 | Broken possible blue whale D call in P13. |
| 06/08/25 18:28:40 | 48.7780 | -62.7656 | 3 downsweeps in P12 and P14. Some have concave up shape. Second call in P12
classified as HW call type 17. None concave down for possible detection.
Possible call in P5. |
| 06/08/25 18:43:40 | 48.7779 | -62.7656 | 2 loud classified downsweeps in P2 (HW 17) and P8 (SW 2). Not enough evidence for
sei whale or blue whale detection. |
| 06/08/25 19:28:40 | 48.7778 | -62.7655 | Possible downsweeps in P13 and P15. |
| 06/08/25 19:43:40 | 48.7777 | -62.7654 | Short downsweeps in P2 and P11. |
| 06/08/25 20:43:40 | 48.7751 | -62.7396 | Concave-down downsweep in P8, blue whale possibly detected. Small possible call in
P5. |
| 06/08/25 21:58:40 | 48.7751 | -62.7397 | Background noise classified as HW call, not detected. |
| 06/08/25 22:13:40 | 48.7751 | -62.7397 | Background noise classified as HW call, not detected. |
| 06/08/25 22:58:40 | 48.7751 | -62.7397 | Background noise classified as HW call, not detected. |
| 06/08/25 23:13:40 | 48.7751 | -62.7397 | Background noise classified as HW call, not detected. |
| 06/08/25 23:43:40 | 48.7751 | -62.7398 | Background noise classified as HW call, not detected. |