| Date/time (local) | Latitude | Longitude | Notes |
| 06/14/25 01:28:40 | 48.5595 | -62.2708 | Two downsweeps in P2 and P11. P11 classified as HW 17. P2 has some downward
concavity, but not as convicing due to amplitude change and more jagged look.
Scored possibly detected instead of detected despite 2 calls because of this. |
| 06/14/25 01:43:40 | 48.5595 | -62.2709 | Downsweep classified as HW 17 in P2. |
| 06/14/25 02:13:40 | 48.5595 | -62.2711 | Short downsweep in P7. |
| 06/14/25 02:28:40 | 48.5595 | -62.2711 | Downsweep classified as HW 17 in P11. |
| 06/14/25 02:43:40 | 48.5595 | -62.2712 | Short downsweep in P13. Possible downsweeps in P4 (contains artifacts) and P10. |
| 06/14/25 03:13:40 | 48.5595 | -62.2714 | Concave-up downsweep classified as HW 17 in P13. |
| 06/14/25 03:28:40 | 48.5595 | -62.2715 | Downsweeps in P1, P3, P11, P16. P1 and P3 classified as HW 17 but both jagged.
Other downsweeps are too short to confirm concavity. |
| 06/14/25 03:58:40 | 48.5595 | -62.2716 | Downsweeps in P2, P6 and P7. P6 may have some downward concavity, but very faint
and overall, seems like no concavity. Other calls are too short to determine
concavity. |
| 06/14/25 04:13:40 | 48.5595 | -62.2717 | Short downsweeps in P2, P11, P12 and P13. |
| 06/14/25 04:28:40 | 48.5595 | -62.2718 | Short downsweep in P11. |
| 06/14/25 05:13:40 | 48.5589 | -62.2694 | Short, low amplitude downsweep in P13. |
| 06/14/25 06:13:40 | 48.5579 | -62.2656 | Concave-up downsweeps in P4 & 8. |
| 06/14/25 06:58:40 | 48.5571 | -62.2627 | Short, low amplitude downsweep in P14. |
| 06/14/25 08:58:40 | 48.5552 | -62.2550 | Low amplitude downsweep in P16; although classified as SW call type 1, there is
no additional evidence of SW presence. |
| 06/14/25 19:43:40 | 48.5446 | -62.2137 | Concave-up downsweep in P12. |
| 06/14/25 20:13:40 | 48.5441 | -62.2118 | Concave-up downsweep in P9. |