| Date/time (local) | Latitude | Longitude | Notes |
| 06/24/25 04:43:40 | 48.8414 | -62.7992 | Short downsweeps in P2 and P3, both lack concavity. |
| 06/24/25 04:58:40 | 48.8414 | -62.7990 | Possible downsweep in P13. |
| 06/24/25 05:13:40 | 48.8413 | -62.7988 | Downsweeps in P8, P10, and P11. All long calls but none have downward concavity.
P10 classified as SW3. |
| 06/24/25 05:28:40 | 48.8412 | -62.7986 | Short downsweep in P13. |
| 06/24/25 06:28:40 | 48.8410 | -62.7977 | Downsweeps in P9, P11 and P12. All lack concavity. |
| 06/24/25 07:13:40 | 48.8409 | -62.7971 | Possible faint downsweep in P13. |
| 06/24/25 07:43:40 | 48.8407 | -62.7967 | Classified blue whale D call in P11, long shape, slight downward concavity.
Additional D call in P13 with downward concavity. |
| 06/24/25 07:58:40 | 48.8407 | -62.7965 | Possible downsweep in P3. |
| 06/24/25 09:58:40 | 48.8389 | -62.8005 | Background noise classified as HW calls in P9 (CT24). |
| 06/24/25 10:58:40 | 48.8363 | -62.8104 | Small downsweep in P12. |
| 06/24/25 11:58:40 | 48.8336 | -62.8203 | 2 classified Humpback whale calls in P5, likely part of noise later in P5. |
| 06/24/25 12:13:40 | 48.8329 | -62.8228 | Classified blue whale call in P12 (CT30). Seems to be connected to a tonal noise,
otherwise fairly straight shape. |
| 06/24/25 12:43:40 | 48.8316 | -62.8277 | Downsweep in P3, difficult to discern shape, but seems to lack concavity. |
| 06/24/25 13:58:40 | 48.8283 | -62.8401 | Possible broken downsweep in P5. |
| 06/24/25 14:58:40 | 48.8205 | -62.7995 | Downsweep in P15, possible downward concavity but difficult to confirm with lower
amplitude portion. |
| 06/24/25 15:13:40 | 48.8205 | -62.7995 | Short downsweep in P2. |
| 06/24/25 15:43:40 | 48.8244 | -62.8541 | Short downsweep in P9. |
| 06/24/25 15:58:40 | 48.8243 | -62.8539 | Background noise classified as blue whale CT31 in P3. |
| 06/24/25 16:28:40 | 48.8241 | -62.8534 | Short downsweep in P10. |
| 06/24/25 19:43:40 | 48.8227 | -62.8505 | Background noise classified as blue whale (CT 30) in P14. |
| 06/24/25 22:13:40 | 48.8506 | -62.8413 | Short downsweep in P15. |
| 06/24/25 22:28:40 | 48.8506 | -62.8414 | Short downsweeps in P5 and P11. |
| 06/24/25 22:43:40 | 48.8506 | -62.8414 | Downsweep classified as HW17 in P4. |