| Date/time (local) | Latitude | Longitude | Notes |
| 07/01/25 07:28:40 | 48.5816 | -62.2791 | Background noise classified as right whale call in P2, not detected. |
| 07/01/25 15:28:40 | 48.5621 | -62.2478 | Possible call in P2. |
| 07/01/25 15:58:40 | 48.5577 | -62.2407 | Downsweep in P5, no concavity. |
| 07/01/25 16:13:40 | 48.5555 | -62.2372 | Downsweep in P10, slight concave-up shape, classified as HW17. |
| 07/01/25 16:28:40 | 48.5534 | -62.2337 | High frequency call in P12. |
| 07/01/25 18:28:40 | 48.5359 | -62.2055 | Possible downsweep in P12, squiggled shape. |
| 07/01/25 19:58:40 | 48.5262 | -62.1897 | Possible high frequency humpback whale calls in P4, P6 and P7, HW possibly
detected. |
| 07/01/25 21:28:40 | 48.5261 | -62.1901 | Downsweep in P6 classified as HW17, concave-up shape, and short downsweep in P16. |
| 07/01/25 21:43:40 | 48.5261 | -62.1902 | Downsweeps in P2, P6, P7 and P8. P6 has some upward concavity, the others have no
concavity. |
| 07/01/25 23:13:40 | 48.5261 | -62.1906 | Downsweep in P16, classified as HW17, no concavity. |
| 07/01/25 23:43:40 | 48.5261 | -62.1907 | Short downsweep in P11. |