| Date/time (local) | Latitude | Longitude | Notes |
| 07/08/25 00:13:40 | 48.6988 | -62.5843 | Lot's of patterned pitch-tracked noise in P12-P13. |
| 07/08/25 01:43:40 | 48.6985 | -62.5836 | Possible high frequency call in P11. |
| 07/08/25 03:43:40 | 48.7086 | -62.6105 | Lots of low-freq noise pulses classified as HW25. |
| 07/08/25 03:58:40 | 48.7085 | -62.6104 | Short downsweep in P2, classified as HW17. Lot's of high freq pulse noise
classified as HW25. |
| 07/08/25 04:43:40 | 48.7081 | -62.6101 | Short downsweep in P13. |
| 07/08/25 04:58:40 | 48.7080 | -62.6100 | Short downsweep in P14. Possible high frequency calls in P4, P5 and P6. |
| 07/08/25 05:28:40 | 48.7078 | -62.6097 | Possible downsweep in P11. |
| 07/08/25 06:13:40 | 48.7075 | -62.6094 | Short downsweep in P9. |
| 07/08/25 06:28:40 | 48.7074 | -62.6093 | Downsweep in P3, concave up shape. |
| 07/08/25 10:13:40 | 48.7027 | -62.5651 | Classified blue whale D call in P16 (CT30). |
| 07/08/25 17:13:40 | 48.7126 | -62.5905 | Short downsweep in P12. |
| 07/08/25 18:28:40 | 48.7115 | -62.5895 | Long downsweep in P14, no concavity. |
| 07/08/25 18:43:40 | 48.7113 | -62.5893 | Short downsweep in P3. |
| 07/08/25 19:13:40 | 48.7109 | -62.5889 | Downsweep in P8, classified as SW3, no concavity. |
| 07/08/25 19:28:40 | 48.7106 | -62.5887 | Possible downsweeps in P3, P12, downsweep in P16 but too short to confirm
concavity. |
| 07/08/25 19:43:40 | 48.7104 | -62.5885 | Downsweep classified as SW3 in P12, no concavity. Short downsweep in P15,
possible downward concavity but too short to confirm. |
| 07/08/25 20:13:40 | 48.7100 | -62.5880 | Donwsweep in P6, classified as SW1, squiggled but lacks definite concavity. |
| 07/08/25 20:28:40 | 48.7098 | -62.5878 | Downsweep in P14, no concavity. |
| 07/08/25 20:43:40 | 48.7096 | -62.5876 | Short, jagged downsweep in P9. |
| 07/08/25 20:58:40 | 48.7094 | -62.5874 | Possible downsweep in P3, concave down shape but jagged. Another downsweep in P12
with no concavity. |
| 07/08/25 21:13:40 | 48.7092 | -62.5872 | Downsweeps in P3 and P6, both lack concavity. |
| 07/08/25 21:58:40 | 48.7201 | -62.5965 | Possible downsweeps in P5, P7, P10. |
| 07/08/25 22:13:40 | 48.7201 | -62.5966 | Downsweep classified as SW1 in P14, slight upward concavity. Possible downsweeps
in P5, 6, 7, 10, 15. |
| 07/08/25 22:28:40 | 48.7201 | -62.5966 | 3 downsweeps in P3, one classified as SW1, no concavity. P5 also contains
classified SW call, concave up. Other short downsweeps i P4, P14 and P15. |
| 07/08/25 22:43:40 | 48.7200 | -62.5967 | Classified SW downsweep in P2, no concavity. |