| Date/time (local) | Latitude | Longitude | Notes |
| 07/10/25 12:13:40 | 48.7559 | -62.6459 | Background noise classified as Rw upcall in P7. |
| 07/10/25 14:43:40 | 48.7737 | -62.6771 | Possible call in P12. |
| 07/10/25 15:13:40 | 48.7734 | -62.6766 | Short downsweeps in P2 and P4. |
| 07/10/25 15:28:40 | 48.7733 | -62.6764 | Classified sei whale downsweeps in P4 and P5, both have concave up shape. |
| 07/10/25 15:43:40 | 48.7732 | -62.6762 | Short, possible downsweep in P8. |
| 07/10/25 19:58:40 | 48.7656 | -62.6860 | Downsweeps classified in P7 and P10. Both have some downward concavity. |
| 07/10/25 21:13:40 | 48.7652 | -62.6857 | Downsweeps in P3 and P11, P3 is a nice long call. P11 low amplitude call,
classified as SW1 but has apparent downward concavity. Blue whale possibly
detected to be conservative as P11 concavity isn't very clear. |