| Date/time (local) | Latitude | Longitude | Notes |
| 07/11/25 00:13:40 | 48.7642 | -62.6851 | Concave down downsweep in P2 classified as HW17, blue whale possibly detected. |
| 07/11/25 00:28:40 | 48.7642 | -62.6851 | Low amplitude downsweep in P14, classified as SW1 but has apparent downward
concavity. Too short to be confident in BW possible detection. |
| 07/11/25 00:55:32 | 48.7672 | -62.7007 | Long downsweep call in P3, possible downsweep in P8. Both no concavity. |
| 07/11/25 02:43:40 | 48.7740 | -62.7327 | Possible downsweep in P14. |
| 07/11/25 03:13:40 | 48.7741 | -62.7326 | High frequency tonal noise classified as HW25. |
| 07/11/25 03:28:40 | 48.7742 | -62.7325 | High frequency tonal noise classified as HW25. |
| 07/11/25 03:43:40 | 48.7742 | -62.7325 | High frequency tonal noise classified as HW25. |
| 07/11/25 06:43:40 | 48.7902 | -62.7098 | Possible high frequency biological calls in P8 |
| 07/11/25 07:13:40 | 48.7900 | -62.7093 | POssible downsweeps in P5, P6, P9. |
| 07/11/25 14:13:40 | 48.8052 | -62.6999 | Downsweep in P9, concave up. |
| 07/11/25 14:28:40 | 48.8052 | -62.7000 | Possible downsweep in P11. |
| 07/11/25 14:43:40 | 48.8052 | -62.7000 | Possible downsweep in P3. |
| 07/11/25 14:58:40 | 48.8053 | -62.7001 | Downsweep in P7, no concavity. |
| 07/11/25 15:13:40 | 48.8053 | -62.7001 | Downsweep in P3, classified as HW17, slight concave-up shape. |
| 07/11/25 20:28:40 | 48.8150 | -62.7246 | Short, low amplitude downsweep in P6. |
| 07/11/25 21:13:40 | 48.8168 | -62.7293 | Downsweeps in P3, 4, 6, 8. P4 classified as SW, no concavity. Others short with
no concavity or upward concavity. |