| Date/time (local) | Latitude | Longitude | Notes |
| 07/13/25 00:43:40 | 48.8848 | -62.9020 | Repetitive noise pulses in P6. |
| 07/13/25 02:58:40 | 48.8872 | -62.9077 | Downsweep in P3, some upward concavity. |
| 07/13/25 04:58:40 | 48.8879 | -62.9084 | Low amplitude dwnsweep classified as HW17 in P4, slight upward concavity. |
| 07/13/25 05:13:40 | 48.8880 | -62.9085 | Downsweeps in P7 and P9, P7 concave up and classified as HW17, P9 no concavity.
Possible downsweeps in P11 and P13, broken and/or squiggled shape. |
| 07/13/25 05:28:40 | 48.8880 | -62.9086 | Downsweep in P3, no concavity. |
| 07/13/25 07:13:40 | 48.8886 | -62.9093 | Downsweep in P9, no concavity. |
| 07/13/25 07:58:40 | 48.8889 | -62.9095 | Concave-up downsweep in P9, classified as HW17. |
| 07/13/25 08:13:40 | 48.8889 | -62.9096 | Concave-up downsweep in P14, classified as HW17. |
| 07/13/25 08:43:40 | 48.8891 | -62.9098 | Downsweep in P11 classified as HW17, slight upward concavity. |
| 07/13/25 08:58:40 | 48.8892 | -62.9099 | Downsweep in P16 classified as HW17, possible downward concavity but difficult to
confirm. |
| 07/13/25 11:43:40 | 48.8790 | -62.9633 | Low amplitude repetitive noise in P10. |
| 07/13/25 12:13:40 | 48.8791 | -62.9632 | Tonal noise ~80Hz in P14 and 15. |
| 07/13/25 13:43:40 | 48.8794 | -62.9629 | Concave-down downsweep in P12, did not score for BW though due to all the noise
around the same amplitude and frequency throughout the period. |
| 07/13/25 15:13:40 | 48.8797 | -62.9626 | 2 downsweeps pitch-tracked in P2, possibly one broken call. The first appears to
have downward concavity, but both are very short. |
| 07/13/25 20:58:40 | 48.8561 | -62.9894 | Possible downsweep in P13 but broken and the pieces have different slopes. |