| Date/time (local) | Latitude | Longitude | Notes |
| 07/25/25 09:13:40 | 48.6423 | -62.2911 | Background noise classified as RW moans. |
| 07/25/25 09:28:40 | 48.6423 | -62.2908 | Background noise classified as RW moans. |
| 07/25/25 12:58:40 | 48.6455 | -62.2909 | Short downsweep in P6. |
| 07/25/25 14:28:40 | 48.6450 | -62.2918 | Short downsweep in P6. |
| 07/25/25 14:43:40 | 48.6449 | -62.2920 | Downsweep in P3 classified as HW17, no concavity. |
| 07/25/25 15:13:40 | 48.6448 | -62.2923 | Possible short downsweep in P4. |
| 07/25/25 18:13:40 | 48.6493 | -62.3603 | High frequency tonal noise classified as HW25 throughout period. |
| 07/25/25 18:28:40 | 48.6495 | -62.3601 | Downsweep in P6 classified as HW17, no concavity. |
| 07/25/25 18:43:40 | 48.6496 | -62.3599 | Long downsweep in P6, no discernible concavity. Classified as BW but unable to
determine the call type due to overlap with the HW25 classification above, able
to discern the 3 of the 30, so confirmed blue whale classification for detection.
Other downsweeps in P1 and P14, P14 classified as SW1, no concavity. |
| 07/25/25 18:58:40 | 48.6497 | -62.3597 | Downsweep in P6, no concavity. |
| 07/25/25 19:58:40 | 48.6503 | -62.3590 | Short downsweeps in P7 and P11. |
| 07/25/25 20:28:40 | 48.6505 | -62.3586 | Downsweeps in P5 and P8, P8 classified as HW17. |
| 07/25/25 21:13:40 | 48.6509 | -62.3581 | 2 downsweeps in P7, first broken and classified as SW1, second unclassified,
slight concave up shape. |