| Date/time (local) | Latitude | Longitude | Notes |
| 08/12/25 03:28:40 | 48.5269 | -62.1441 | No concavity downsweep in P12. |
| 08/12/25 11:58:40 | 48.5386 | -62.0980 | Downsweep in P5 classified as SW, no concavity. |
| 08/12/25 12:28:40 | 48.5386 | -62.0978 | SW call in P1 (CT3). |
| 08/12/25 14:13:40 | 48.5386 | -62.0973 | Unclassified downsweep in P6. |
| 08/12/25 15:13:40 | 48.5387 | -62.0970 | Downsweeps classified as HW17 in P5 and P8, no concavity. |
| 08/12/25 15:58:40 | 48.5332 | -62.0892 | Possible BW A call in P15. |
| 08/12/25 16:28:40 | 48.5293 | -62.0835 | Concave-down downsweep in P6, no other calls present. Blue whale possibly
detected. |
| 08/12/25 18:28:40 | 48.5134 | -62.0607 | Concave-down downsweep in P15, no other calls present. Blue whale possibly
detected. |
| 08/12/25 18:43:40 | 48.4988 | -62.0973 | Possible BW calls in P3, P11, and P12, all low amplitude and none have definitive
downward concavity- Blue whale not detected. |
| 08/12/25 19:28:40 | 48.4988 | -62.0975 | Low amplitude, no concavity calls in P12 and P14- blue whale not detected. |
| 08/12/25 22:43:40 | 48.4986 | -62.0984 | No concavity call in P6 and possible BW A call in P14. Not enough evidence for a
BW detection. |